亿金电子有限公司

[设置首页][添加收藏][网站地图]
订购热线:0755-27876565
联系我们:电话: 0755-27876565手机: 189 2460 0166Q Q: 857950243立即咨询邮箱: yijindz@163.com

About Suntsu

来源:http://www.yijindz.com 作者:yijin 2023年08月14
Suntsu是高品质电子元件的一体化制造商、特许经销商和独立经销商,专注于中端市场的电子产品制造商和经销商。我们的产品专长包括频率控制、互连、机电、天线和PCB。我们通过提供免费的工程支持、卓越的制造、负责任的采购和库存管理计划,帮助科技公司节省资金、克服零部件挑战并简化供应链。

Suntsu通过定期评估自己和供应商相对于质量目标的表现,不断提高质量管理体系的有效性。Sunstsu的质量管理体系已经通过了ISO 9001:2015美国国家标准挪威船级社。
Suntsu质量目标

  • 质量综合指数:≥ 95
  • OTD综合指数:≥ 95
  • 误差/损失综合:≤ 4000
  • 顾客满意度:≥ 4.25
  • 团队成员幸福感:≥ 4.5
Suntsu发展历史

Suntsu is an all-in-one manufacturer, franchised distributor, and independent distributor of highquality electronic components. Suntsu is a manufacturer and distributor of electronics focused on the mid-market. Our product expertise includes frequency control, interconnect, electromechanical, antennas, and PCB’s.We help tech companies save money, conquer component challenges, and simplify their supply chains by offering complimentary engineering support, exceptional manufacturing, responsible sourcing, and inventory-management programs.

Suntsu continually improve the effectiveness of our quality management system by routinely evaluating the performance of ourselves and our suppliers relative to our quality objectives.Sunstsu’s quality management system has been certified to the American National Standard of ISO 9001:2015 by Det Norske Veritas.

Quality Objectives

  • Quality Composite: ≥ 95
  • OTD Composite: ≥ 95
  • Error/Loss Composite: ≤ 4000
  • Customer Happiness: ≥ 4.25
  • Team Member Happiness: ≥ 4.5
SUNTSU晶振编码 尺寸 负载 频率公差 频率稳定度 工作温度 频率
SXT11410AA07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 24.000M
SXT11410AA07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 25.000M
SXT11410AA07-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 26.000M
SXT11410AA07-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.000M
SXT11410AA07-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 27.120M
SXT11410AA07-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 30.000M
SXT11410AA07-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 32.000M
SXT11410AA07-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 38.400M
SXT11410AA07-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm 0°C - +70°C 40.000M
SXT11410AA16-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 24.000M
SXT11410AA16-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 25.000M
SXT11410AA16-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 26.000M
SXT11410AA16-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 27.000M
SXT11410AA16-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 27.120M
SXT11410AA16-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 30.000M
SXT11410AA16-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 32.000M
SXT11410AA16-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 38.400M
SXT11410AA16-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +60°C 40.000M
SXT11410AA17-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 24.000M
SXT11410AA17-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 25.000M
SXT11410AA17-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 26.000M
SXT11410AA17-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 27.000M
SXT11410AA17-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 27.120M
SXT11410AA17-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 30.000M
SXT11410AA17-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 32.000M
SXT11410AA17-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 38.400M
SXT11410AA17-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -10°C - +70°C 40.000M
SXT11410AA27-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 24.000M
SXT11410AA27-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 25.000M
SXT11410AA27-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 26.000M
SXT11410AA27-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 27.000M
SXT11410AA27-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 27.120M
SXT11410AA27-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 30.000M
SXT11410AA27-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 32.000M
SXT11410AA27-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 38.400M
SXT11410AA27-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -20°C - +70°C 40.000M
SXT11410AA38-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 24.000M
SXT11410AA38-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 25.000M
SXT11410AA38-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 26.000M
SXT11410AA38-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 27.000M
SXT11410AA38-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 27.120M
SXT11410AA38-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 30.000M
SXT11410AA38-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 32.000M
SXT11410AA38-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 38.400M
SXT11410AA38-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -30°C - +85°C 40.000M
SXT11410AA48-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 24.000M
SXT11410AA48-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 25.000M
SXT11410AA48-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 26.000M
SXT11410AA48-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.000M
SXT11410AA48-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 27.120M
SXT11410AA48-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 30.000M
SXT11410AA48-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 32.000M
SXT11410AA48-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 38.400M
SXT11410AA48-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±50ppm ±50ppm -40°C - +85°C 40.000M
SXT11410BA07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 24.000M
SXT11410BA07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 25.000M
SXT11410BA07-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 26.000M
SXT11410BA07-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.000M
SXT11410BA07-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 27.120M
SXT11410BA07-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 30.000M
SXT11410BA07-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 32.000M
SXT11410BA07-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 38.400M
SXT11410BA07-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm 0°C - +70°C 40.000M
SXT11410BA16-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 24.000M
SXT11410BA16-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 25.000M
SXT11410BA16-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 26.000M
SXT11410BA16-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 27.000M
SXT11410BA16-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 27.120M
SXT11410BA16-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 30.000M
SXT11410BA16-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 32.000M
SXT11410BA16-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 38.400M
SXT11410BA16-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +60°C 40.000M
SXT11410BA17-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 24.000M
SXT11410BA17-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 25.000M
SXT11410BA17-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 26.000M
SXT11410BA17-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 27.000M
SXT11410BA17-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 27.120M
SXT11410BA17-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 30.000M
SXT11410BA17-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 32.000M
SXT11410BA17-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 38.400M
SXT11410BA17-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -10°C - +70°C 40.000M
SXT11410BA27-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 24.000M
SXT11410BA27-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 25.000M
SXT11410BA27-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 26.000M
SXT11410BA27-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 27.000M
SXT11410BA27-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 27.120M
SXT11410BA27-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 30.000M
SXT11410BA27-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 32.000M
SXT11410BA27-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 38.400M
SXT11410BA27-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -20°C - +70°C 40.000M
SXT11410BA38-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 24.000M
SXT11410BA38-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 25.000M
SXT11410BA38-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 26.000M
SXT11410BA38-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 27.000M
SXT11410BA38-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 27.120M
SXT11410BA38-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 30.000M
SXT11410BA38-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 32.000M
SXT11410BA38-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 38.400M
SXT11410BA38-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -30°C - +85°C 40.000M
SXT11410BA48-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 24.000M
SXT11410BA48-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 25.000M
SXT11410BA48-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 26.000M
SXT11410BA48-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 27.000M
SXT11410BA48-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 27.120M
SXT11410BA48-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 30.000M
SXT11410BA48-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 32.000M
SXT11410BA48-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 38.400M
SXT11410BA48-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±50ppm -40°C - +85°C 40.000M
SXT11410BB07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 24.000M
SXT11410BB07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 25.000M
SXT11410BB07-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 26.000M
SXT11410BB07-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 27.000M
SXT11410BB07-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 27.120M
SXT11410BB07-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 30.000M
SXT11410BB07-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 32.000M
SXT11410BB07-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 38.400M
SXT11410BB07-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm 0°C - +70°C 40.000M
SXT11410BB16-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 24.000M
SXT11410BB16-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 25.000M
SXT11410BB16-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 26.000M
SXT11410BB16-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 27.000M
SXT11410BB16-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 27.120M
SXT11410BB16-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 30.000M
SXT11410BB16-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 32.000M
SXT11410BB16-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 38.400M
SXT11410BB16-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +60°C 40.000M
SXT11410BB17-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 24.000M
SXT11410BB17-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 25.000M
SXT11410BB17-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 26.000M
SXT11410BB17-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 27.000M
SXT11410BB17-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 27.120M
SXT11410BB17-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 30.000M
SXT11410BB17-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 32.000M
SXT11410BB17-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 38.400M
SXT11410BB17-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 40.000M
SXT11410BB27-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 24.000M
SXT11410BB27-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 25.000M
SXT11410BB27-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 26.000M
SXT11410BB27-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 27.000M
SXT11410BB27-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 27.120M
SXT11410BB27-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 30.000M
SXT11410BB27-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 32.000M
SXT11410BB27-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 38.400M
SXT11410BB27-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -20°C - +70°C 40.000M
SXT11410BB38-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 24.000M
SXT11410BB38-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 25.000M
SXT11410BB38-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 26.000M
SXT11410BB38-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 27.000M
SXT11410BB38-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 27.120M
SXT11410BB38-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 30.000M
SXT11410BB38-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 32.000M
SXT11410BB38-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 38.400M
SXT11410BB38-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -30°C - +85°C 40.000M
SXT11410BB48-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 24.000M
SXT11410BB48-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 25.000M
SXT11410BB48-26.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 26.000M
SXT11410BB48-27.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 27.000M
SXT11410BB48-27.120M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 27.120M
SXT11410BB48-30.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 30.000M
SXT11410BB48-32.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 32.000M
SXT11410BB48-38.400M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 38.400M
SXT11410BB48-40.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -40°C - +85°C 40.000M
SXT11410CA07-24.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm 0°C - +70°C 24.000M
SXT11410CA07-25.000M 1.6X1.2 SMD (4 PAD) CRYSTAL 10pF ±25ppm ±50ppm 0°C - +70°C 25.000M

正在载入评论数据...

发表评论:

姓名:
邮箱:
正文:

欢迎参与讨论,请在这里发表您的看法、交流您的观点。

诚征下列地区 晶振 | 石英晶振 | 圆柱晶振 | 贴片晶振 | 陶瓷晶振 | 石英晶体谐振器 | 频率元件 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
kf
kf
close
kf 亿金微信号