康纳温菲尔德用于时间和频率同步标准的精密OCXO和TCXO原厂编码如何破解
来源:http://www.yijindz.com 作者:zjh 2022年04月26
石英中的应力可能来自棒的生长过程或切割、研磨和抛光成晶片的加工过程。
合成石英在高压釜中由种子材料生长。种子的质量以及生长周期中温度和压力的一致性会影响棒材中缺陷的数量。这些缺陷,无论是晶格结构中的污染还是位错,都可能是应力点。
石英是一种脆性材料。切割、研磨和研磨过程会导致来自该过程中使用的磨料颗粒的小表面裂纹。这些小裂缝在石英中产生应力。使用化学蚀刻的工艺可以大大减少或消除表面的这种应力
石英晶体随着质量的增加或从晶片中移除而改变频率。晶片上或封装中的不明材料会沉积或离开石英表面并改变器件的频率。在实践中,晶体制造过程旨在使所有材料尽可能保持清洁。如果污染的质量等于1-½单层,从表面添加或去除石英,然后频率将改变1ppm兆赫设备的频率
至关重要的是,晶体过程尽可能干净,以达到良好的老化性能。
施加应力时,石英晶体会改变频率。这种应力可能来自多个来源中的任何一个或全部。封装和安装、环氧树脂连接、金属薄膜和石英本身可能是应力源。如果应力在零件的整个生命周期内保持不变,则频率将保持不变。然而,在现实世界中,压力会随着时间的推移而放松,因此会发生与压力相关的老化。康纳温菲尔德用于时间和频率同步标准的精密OCXO和TCXO原厂编码如何破解
封装和安装
封装材料(金属或陶瓷)的膨胀系数与石英不同。当石英与底座粘合时,通常会在高温下固化。当零件冷却时,热膨胀会使石英承受应力。适当的安装设计可以帮助减少这种情况。
环氧树脂
导电环氧树脂或胶水用于与封装进行电气连接。在固化过程中,环氧树脂收缩并通过接头对石英施加应力。可以使用较软的环氧树脂和硅来减少这种影响。然而,环氧树脂(由于放气)是潜在污染的重要来源。
在OCXO烘箱中,烘箱温度控制保持尽可能严格。如果室外温度发生变化,烤箱会做出反应以补偿这种变化。这些变化发生得很快,通常很小,但会在石英中产生温度瞬变和热应力。应力影响频率漂移。SC削减对这种瞬态反应较小,从而产生更好的短期稳定性。
在OCXO晶振中,烤箱设计用于加热石英设备并使其保持恒温。在初始预热期间,烤箱加热器以100%功率运行以缩短预热时间。在此期间,石英中的温度梯度最为严重,从而导致石英中产生应力。一旦烤箱达到设定温度(通常为85°C),频率将继续超出设定频率。这称为“过冲”。随着应力继续稳定,频率将继续移动,直到温度梯度(由于烤箱)达到平衡。www.yijindz.com
合成石英在高压釜中由种子材料生长。种子的质量以及生长周期中温度和压力的一致性会影响棒材中缺陷的数量。这些缺陷,无论是晶格结构中的污染还是位错,都可能是应力点。
DOC020V-020.0M | DOC | 20MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020V-020.0M | DOC | 20MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020V-020.0M | DOC | 20MHz | 0°C~70°C | (14.10mmx9.10mm) |
X502-622.08M | X502 | 622.08MHz | 0°C~70°C | (7.62mmx5.13mm) |
DOC052V-012.8M | DOC | 12.8MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052V-012.8M | DOC | 12.8MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052V-012.8M | DOC | 12.8MHz | -40°C~85°C | (14.10mmx9.10mm) |
OH300-61003CV-010.0M | OH300 | 10MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CV-010.0M | OH300 | 10MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CV-010.0M | OH300 | 10MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-50503CV-012.8M | OH300 | 12.8MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CV-012.8M | OH300 | 12.8MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CV-012.8M | OH300 | 12.8MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CV-010.0M | OH300 | 10MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CV-010.0M | OH300 | 10MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CV-010.0M | OH300 | 10MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-61005CV-030.72M | OH300 | 30.72MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61005CV-030.72M | OH300 | 30.72MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61005CV-030.72M | OH300 | 30.72MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-71003SV-100.0M | OH300 | 100MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-71003SV-100.0M | OH300 | 100MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-71003SV-100.0M | OH300 | 100MHz | -20°C~70°C | (25.40mmx22.00mm) |
DOC050F-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050F-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050F-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020F-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020F-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020F-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOCSC022F-025.0M | DOCSC | 25MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOCSC022F-025.0M | DOCSC | 25MHz | -40°C~85°C | (14.10mmx9.10mm) |
石英晶体随着质量的增加或从晶片中移除而改变频率。晶片上或封装中的不明材料会沉积或离开石英表面并改变器件的频率。在实践中,晶体制造过程旨在使所有材料尽可能保持清洁。如果污染的质量等于1-½单层,从表面添加或去除石英,然后频率将改变1ppm兆赫设备的频率
至关重要的是,晶体过程尽可能干净,以达到良好的老化性能。
DOCSC022F-025.0M | DOCSC | 25MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-020.0M | DOC | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-020.0M | DOC | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-020.0M | DOC | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
OH4610LF-040.0M | OH4 | 40MHz | -40°C~85°C | (20.32mmx12.70mm) |
OH4610LF-025.0M | OH4 | 25MHz | -40°C~85°C | (20.32mmx12.70mm) |
OH100-61003CF-010.0M | OH100 | 10MHz | -40°C~85°C | (25.40mmx25.40mm) |
OH300-61003CF-010.0M | OH300 | 10MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CF-010.0M | OH300 | 10MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CF-010.0M | OH300 | 10MHz | -40°C~85°C | (25.40mmx22.00mm) |
BSOF3S3E-010.0M | BSOF3S3E | 10MHz | 0°C~70°C | (30.48mmx25.40mm) |
ASOF3S3-020.0M | ASOF3S3 | 20MHz | 0°C~70°C | (20.57mmx13.84mm) |
ASOF3S3-012.8M | ASOF3S3 | 12.8MHz | 0°C~70°C | (20.57mmx13.84mm) |
OH100-50503CV-010.0M | OH100 | 10MHz | 0°C~70°C | (25.40mmx25.40mm) |
OH100-50503CF-010.0M | OH100 | 10MHz | 0°C~70°C | (25.40mmx25.40mm) |
OH100-61003CV-010.0M | OH100 | 10MHz | -40°C~85°C | (25.40mmx25.40mm) |
OH100-50503CF-012.8M | OH100 | 12.8MHz | 0°C~70°C | (25.40mmx25.40mm) |
OH100-61003CF-020.0M | OH100 | 20MHz | -40°C~85°C | (25.40mmx25.40mm) |
DOC102F-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-012.8M | DOC | 12.8MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-012.8M | DOC | 12.8MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-012.8M | DOC | 12.8MHz | -40°C~85°C | (14.10mmx9.10mm) |
ASOF3S3-010.0M | ASOF3S3 | 10MHz | 0°C~70°C | (20.57mmx13.84mm) |
OH100-61003CF-012.8M | OH100 | 12.8MHz | -40°C~85°C | (25.40mmx25.40mm) |
OH100-50503CV-020.0M | OH100 | 20MHz | 0°C~70°C | (25.40mmx25.40mm) |
施加应力时,石英晶体会改变频率。这种应力可能来自多个来源中的任何一个或全部。封装和安装、环氧树脂连接、金属薄膜和石英本身可能是应力源。如果应力在零件的整个生命周期内保持不变,则频率将保持不变。然而,在现实世界中,压力会随着时间的推移而放松,因此会发生与压力相关的老化。康纳温菲尔德用于时间和频率同步标准的精密OCXO和TCXO原厂编码如何破解
OH4610LF-38.88M | OH4 | 38.88MHz | -40°C~85°C | (20.32mmx12.70mm) |
OH100-71003SV-010.0M | OH100 | 10MHz | -20°C~70°C | (25.40mmx25.40mm) |
OH100-70503CF-024.576M | OH100 | 24.576MHz | -20°C~70°C | (25.40mmx25.40mm) |
OH100-70503CF-020.0M | OH100 | 20MHz | -20°C~70°C | (25.40mmx25.40mm) |
OH100-61005SV-010.0M | OH100 | - | - | - |
OH300-70503CF-020.0M | OH300 | 20MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-70503CF-020.0M | OH300 | 20MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-70503CF-020.0M | OH300 | 20MHz | -20°C~70°C | (25.40mmx22.00mm) |
OX200-DK-010.0M | * | - | - | - |
OX200-DKV-010.0M | * | - | - | - |
OH100-71005SV-100.0M | OH100 | 100MHz | -20°C~70°C | (25.40mmx25.40mm) |
OHSM100-60803CF-010.0M | OHSM100-60803CF | 10MHz | -40°C~85°C | (25.40mmx25.40mm) |
OH200-61003CF-024.576M | OH200 | 24.576MHz | -40°C~85°C | (36.00mmx27.00mm) |
OH100-60503CF-024.576M | OH100 | 24.576MHz | -40°C~85°C | (25.40mmx25.40mm) |
OH200-61003CF-020.0M | OH200 | 20MHz | -40°C~85°C | (36.00mmx27.00mm) |
OH200-71005SV-010.0M | OH200 | 10MHz | -20°C~70°C | (36.00mmx27.00mm) |
CWX823-032.0M | CWX823 | 32MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-032.0M | CWX823 | 32MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-032.0M | CWX823 | 32MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-080.0M | CWX823 | 80MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-080.0M | CWX823 | 80MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-080.0M | CWX823 | 80MHz | -20°C~70°C | (7.00mmx5.00mm) |
PM113-622.08M | PM | 622.08MHz | 0°C~70°C | (7.00mmx5.00mm) |
PM113-161.1328M | PM | 161.1328MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100F-012.8M | T100/200 | 12.8MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100F-012.8M | T100/200 | 12.8MHz | 0°C~70°C | (7.00mmx5.00mm) |
T100F-012.8M | T100/200 | 12.8MHz | 0°C~70°C | (7.00mmx5.00mm) |
OX9140S3-012.8M | OX914xS3 | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
OX9140S3-012.8M | OX914xS3 | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
OX9140S3-012.8M | OX914xS3 | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
封装材料(金属或陶瓷)的膨胀系数与石英不同。当石英与底座粘合时,通常会在高温下固化。当零件冷却时,热膨胀会使石英承受应力。适当的安装设计可以帮助减少这种情况。
DOC100F-019.44M | DOC | 19.44MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100F-019.44M | DOC | 19.44MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100F-019.44M | DOC | 19.44MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100V-012.8M | DOC | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100V-012.8M | DOC | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100V-012.8M | DOC | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100F-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100F-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC100F-010.0M | DOC | 10MHz | 0°C~70°C | (14.10mmx9.10mm) |
OX9143S3-010.0M | OX914xS3 | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
OX9143S3-010.0M | OX914xS3 | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
OX9143S3-010.0M | OX914xS3 | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102V-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102V-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102V-010.0M | DOC | 10MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102V-012.8M | DOC | 12.8MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102V-012.8M | DOC | 12.8MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102V-012.8M | DOC | 12.8MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC020V-012.8M | DOC | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020V-012.8M | DOC | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC020V-012.8M | DOC | 12.8MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050F-019.44M | DOC | 19.44MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050F-019.44M | DOC | 19.44MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC050F-019.44M | DOC | 19.44MHz | 0°C~70°C | (14.10mmx9.10mm) |
DOC102F-024.576M | DOC | 24.576MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-024.576M | DOC | 24.576MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-024.576M | DOC | 24.576MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-019.44M | DOC | 19.44MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-019.44M | DOC | 19.44MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC052F-019.44M | DOC | 19.44MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-049.152M | DOC | 49.152MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-049.152M | DOC | 49.152MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOC102F-049.152M | DOC | 49.152MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOCSC022F-024.576M | DOCSC | 24.576MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOCSC022F-024.576M | DOCSC | 24.576MHz | -40°C~85°C | (14.10mmx9.10mm) |
导电环氧树脂或胶水用于与封装进行电气连接。在固化过程中,环氧树脂收缩并通过接头对石英施加应力。可以使用较软的环氧树脂和硅来减少这种影响。然而,环氧树脂(由于放气)是潜在污染的重要来源。
DOCSC022F-024.576M | DOCSC | 24.576MHz | -40°C~85°C | (14.10mmx9.10mm) |
OH200-51003CF-012.8M | OH200 | 12.8MHz | 0°C~70°C | (36.00mmx27.00mm) |
OH200-51003CV-005.0M | OH200 | 5MHz | 0°C~70°C | (36.00mmx27.00mm) |
OH100-61003CV-012.8M | OH100 | 12.8MHz | -40°C~85°C | (25.40mmx25.40mm) |
OH200-51003CF-005.0M | OH200 | 5MHz | 0°C~70°C | (36.00mmx27.00mm) |
OH100-50503CF-020.0M | OH100 | 20MHz | 0°C~70°C | (25.40mmx25.40mm) |
OH200-51003CV-010.0M | OH200 | 10MHz | 0°C~70°C | (36.00mmx27.00mm) |
OH300-61003CV-012.8M | OH300 | 12.8MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CV-012.8M | OH300 | 12.8MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CV-012.8M | OH300 | 12.8MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CF-012.8M | OH300 | 12.8MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CF-012.8M | OH300 | 12.8MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CF-012.8M | OH300 | 12.8MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-50503CF-020.0M | OH300 | 20MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CF-020.0M | OH300 | 20MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CF-020.0M | OH300 | 20MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-70503CF-024.576M | OH300 | 24.576MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-70503CF-024.576M | OH300 | 24.576MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-70503CF-024.576M | OH300 | 24.576MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-50503CF-012.8M | OH300 | 12.8MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CF-012.8M | OH300 | 12.8MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CF-012.8M | OH300 | 12.8MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-60503CF-024.576M | OH300 | 24.576MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-60503CF-024.576M | OH300 | 24.576MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-60503CF-024.576M | OH300 | 24.576MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CF-020.0M | OH300 | 20MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CF-020.0M | OH300 | 20MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CF-020.0M | OH300 | 20MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-50503CF-010.0M | OH300 | 10MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CF-010.0M | OH300 | 10MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-50503CF-010.0M | OH300 | 10MHz | 0°C~70°C | (25.40mmx22.00mm) |
OH300-61003CF-040.0M | OH300 | 40MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-61003CF-040.0M | OH300 | 40MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-61003CF-040.0M | OH300 | 40MHz | -20°C~70°C | (25.40mmx22.00mm) |
CWX823-016.384M | CWX823 | 16.384MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-016.384M | CWX823 | 16.384MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-016.384M | CWX823 | 16.384MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-030.0M | CWX823 | 30MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-030.0M | CWX823 | 30MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-030.0M | CWX823 | 30MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-044.736M | CWX823 | 44.736MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-044.736M | CWX823 | 44.736MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-044.736M | CWX823 | 44.736MHz | -20°C~70°C | (7.00mmx5.00mm) |
HSM93-008.0M | HSM9 | 8MHz | 0°C~70°C | (7.50mmx5.00mm) |
HSM93-010.0M | HSM9 | 10MHz | 0°C~70°C | (7.50mmx5.00mm) |
HSM93-040.0M | HSM9 | 40MHz | 0°C~70°C | (7.50mmx5.00mm) |
DV75D-012.8M | DV75D | 12.8MHz | -40°C~85°C | (7.00mmx5.00mm) |
DV75D-012.8M | DV75D | 12.8MHz | -40°C~85°C | (7.00mmx5.00mm) |
DV75D-012.8M | DV75D | 12.8MHz | -40°C~85°C | (7.00mmx5.00mm) |
D75F-025.0M | D75F | 25MHz | 0°C~70°C | (7.00mmx5.00mm) |
D75F-025.0M | D75F | 25MHz | 0°C~70°C | (7.00mmx5.00mm) |
D75F-025.0M | D75F | 25MHz | 0°C~70°C | (7.00mmx5.00mm) |
PM113-311.04M | PM | 311.04MHz | 0°C~70°C | (7.00mmx5.00mm) |
LM113-311.04M | LM113 | 311.04MHz | 0°C~70°C | (7.00mmx5.00mm) |
LM113-425.0M | LM113 | 425MHz | 0°C~70°C | (7.00mmx5.00mm) |
PM113-625.0M | PM | 625MHz | 0°C~70°C | (7.00mmx5.00mm) |
P212-155.52M | P | 155.52MHz | -40°C~85°C | (7.00mmx5.00mm) |
T602-040.0M | T | 40MHz | -40°C~85°C | (7.00mmx5.00mm) |
T602-040.0M | T | 40MHz | -40°C~85°C | (7.00mmx5.00mm) |
T602-040.0M | T | 40MHz | -40°C~85°C | (7.00mmx5.00mm) |
TB602-050.0M | TB | 50MHz | -40°C~85°C | (7.00mmx5.00mm) |
TB602-050.0M | TB | 50MHz | -40°C~85°C | (7.00mmx5.00mm) |
TB602-050.0M | TB | 50MHz | -40°C~85°C | (7.00mmx5.00mm) |
OH300-61003CV-020.0M | OH300 | 20MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CV-020.0M | OH300 | 20MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CV-020.0M | OH300 | 20MHz | -40°C~85°C | (25.40mmx22.00mm) |
OH300-61003CV-040.0M | OH300 | 40MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-61003CV-040.0M | OH300 | 40MHz | -20°C~70°C | (25.40mmx22.00mm) |
OH300-61003CV-040.0M | OH300 | 40MHz | -20°C~70°C | (25.40mmx22.00mm) |
OHSM100-60803CF-020.0M | OHSM100-60803CF | 20MHz | -40°C~85°C | (25.40mmx25.40mm) |
OHSM100-60803CF-020.0M | OHSM100-60803CF | 20MHz | -40°C~85°C | (25.40mmx25.40mm) |
DOCSC022F-040.0M | DOCSC | 40MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOCSC022F-040.0M | DOCSC | 40MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOCSC022F-040.0M | DOCSC | 40MHz | -40°C~85°C | (14.10mmx9.10mm) |
OH4610LF-024.576M | OH4 | 24.576MHz | -40°C~85°C | (20.32mmx12.70mm) |
OX200-SC-010.0M | OX200-SC | 10MHz | 0°C~70°C | (36.00mmx27.00mm) |
OH100-50503CV-012.8M | OH100 | 12.8MHz | 0°C~70°C | (25.40mmx25.40mm) |
DOCAT050F-19.44M | * | - | - | - |
DOCAT050F-19.44M | * | - | - | - |
DOCAT050F-19.44M | * | - | - | - |
DOCSC022F-020.0M | DOCSC | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOCSC022F-020.0M | DOCSC | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOCSC022F-020.0M | DOCSC | 20MHz | -40°C~85°C | (14.10mmx9.10mm) |
DOCSC022F-024.0M | * | - | - | - |
DOCSC022F-024.0M | * | - | - | - |
DOCSC022F-024.0M | * | - | - | - |
DOCSC012F-020.0M | * | - | - | - |
DOCSC012F-020.0M | * | - | - | - |
DOCSC012F-020.0M | * | - | - | - |
DOCSC012F-040.0M | * | - | - | - |
DOCSC012F-040.0M | * | - | - | - |
DOCSC012F-040.0M | * | - | - | - |
OH4610LF-012.8M | OH4 | 12.8MHz | -40°C~85°C | (20.32mmx12.70mm) |
OH4610LF-010.0M | OH4 | 10MHz | -40°C~85°C | (20.32mmx12.70mm) |
OH4610LF-020.0M | OH4 | 20MHz | -40°C~85°C | (20.32mmx12.70mm) |
CWX823-003.6864M | CWX823 | 3.6864MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-003.6864M | CWX823 | 3.6864MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-003.6864M | CWX823 | 3.6864MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-014.31818M | CWX823 | 14.31818MHz | -20°C~70°C | (7.00mmx5.00mm) |
CWX823-014.31818M | CWX823 | 14.31818MHz | -20°C~70°C | (7.00mmx5.00mm) |
正在载入评论数据...
此文关键字: 康纳温菲尔德晶振代理商进口欧美晶振
相关资讯
- [2024-12-05]高频和低抖动的 SPXO SG2016CBN,SG25...
- [2024-12-04]Statek推出 ULPXO 超低功耗晶体振荡器...
- [2024-12-04]JT21GL(E)和JT11GL(E)是Jauch频率产品...
- [2024-11-28]Endura 低相位噪声 Super-TCXO
- [2024-11-27]ATX-14和AVTX-14 TCXO 系列,连续电压...
- [2024-11-27]AOC97 系列是一款CMOS输出OCXO晶振
- [2024-11-22]ECOC-7050是低压CMOS输出的OCXO
- [2024-11-11]新型SMEN-221 LVPECL振荡器提供设计灵...