- 陶瓷雾化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷滤波器 CeramicFilter
- 声表面滤波器|谐振器 SAW filter
- 千赫晶体KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 贴片晶振 SMD crystal
- NJR晶振
- 应达利晶振
- 日本大真空晶体 KDS晶振
- 精工晶振 SEIKO晶体
- 日本村田陶瓷晶振
- 西铁城晶振 CITIZEN晶振
- 爱普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美国CTS晶振
- TXC晶振 TXC晶振
- 鸿星晶振 鸿星晶振
- 加高晶振 加高晶振
- 百利通亚陶晶振 百利通亚陶晶振
- 泰艺晶振 泰艺晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希华晶振 希华晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞萨晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蚀晶振
- 康纳温菲尔德晶振
- Jauch晶振
- 维管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韩国Lihom晶振
- rubyquartz晶振
- 美国Oscilent晶振
- 韩国SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德国PETERMANN晶振
- 荷兰FCD-Tech晶体
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德国AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶体振荡器 石英晶体振荡器
- 压控晶振 压控晶振
- 温补晶振 温补晶振
- 压控温补晶振 压控温补晶振
- 恒温晶振 恒温晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座机: 0755-27876565
手机: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市宝安区新安107国道旁甲岸路
X1G004171001900|2520|12.288MHz|15PF|50PPM|SG210STF
X1G004171001900|2520|12.288MHz|15PF|50PPM|SG210STF,日本爱普生晶振,
爱普生的SG xxxx CAN和SG-210STF是简单封装的晶体振荡器(SPXO)系列与CMOS输出。
这些SPXO是物联网、可穿戴设备、医疗、工业自动化等各种应用的理想选择。
这些SPXO具有低电流消耗,宽工作电压从1.
6V至3.
63V和广泛的工作温度范围从-40°C到85°C,此外,可操作高达105°C。
这些SPXO有五种不同的包装尺寸,从2.
0 × 1.
6毫米至7.
0 × 5.
0毫米,可在标准销出。物联网,可穿戴设备,数据存储中心,医疗,工业自动化。
X1G004171001900|2520|12.288MHz|15PF|50PPM|SG210STF
参数 | 符号 | 规格 | 单位 | 条件 | ||||||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||||||
电源电压 | VCC | 1.60 | - | 3.63 | V | - | ||||||||||||||||||
GND | 0 | - | 0 | V | - | |||||||||||||||||||
工作温度范围 | T_use | --40 | - | +85 | °C | - | ||||||||||||||||||
CMOS负载条件 | L_CMOS | - | - | 15 | pF | - | ||||||||||||||||||
输出频率 | fo | - | 12.288000 | - | MHz | - | ||||||||||||||||||
频率公差 *1 | f_tol | --50 | - | +50 | ×10-6 | T use | ||||||||||||||||||
频率老化 | f_age | --3 | - | +3 | ×10-6 | +25 ºC, First year | ||||||||||||||||||
起动时间 | t_str | - | - | 3.0 | ms | t = 0 at 90 % Vcc | ||||||||||||||||||
日常消耗 | ICC | - | - | 1.8 | mA | No load condition, Vcc = 3.3 V | ||||||||||||||||||
维持电流 | I_std | - | - | 2.7 | μA | = GND, Vcc = 3.3 V | ||||||||||||||||||
输出电压 | VOH | 90 % Vcc | - | - | V | Io? = -4 mA @Vcc = 3.3 V | ||||||||||||||||||
VOL | - | - | 10 % Vcc | V | Io? = 4 mA @Vcc = 3.3 V | |||||||||||||||||||
上升时间 | tr | - | - | 3.5 | ns |
20 % Vcc to 80 % Vcc Level, L_CMOS = 15 pF, Vcc = 1.8 V ± 10 % |
||||||||||||||||||
下降时间 | tf | - | - | 3.5 | ns |
80 % Vcc to 20 % Vcc Level, L_CMOS = 15 pF, Vcc = 1.8 V ± 10 % |
||||||||||||||||||
对称 | SYM | 45 | - | 55 | % | 50 % Vcc Level, L_CMOS ≤ 15 pF | ||||||||||||||||||
输入电压 | VIH | 80 % Vcc | - | - | V | terminal | ||||||||||||||||||
VIL | - | - | 20 % Vcc | V | terminal | |||||||||||||||||||
输出禁用时间 (ST) | tstp_st | - | - | 100 | ns | terminal HIGH → LOW | ||||||||||||||||||
输出启用时间 (ST) | tsta_st | - | - | 3 | ms | terminal LOW → HIGH |
X1G004171001900|2520|12.288MHz|15PF|50PPM|SG210STF
编码 | 型号 | 频率 | 尺寸 | 工作温度 |
X1G0041710002 | SG-210STF | 33.300000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710005 | SG-210STF | 1.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710006 | SG-210STF | 1.843200 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710007 | SG-210STF | 2.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710008 | SG-210STF | 3.686400 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710009 | SG-210STF | 4.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710010 | SG-210STF | 4.096000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710011 | SG-210STF | 5.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710012 | SG-210STF | 6.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710013 | SG-210STF | 6.144000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710014 | SG-210STF | 7.372800 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710015 | SG-210STF | 8.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710016 | SG-210STF | 10.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710017 | SG-210STF | 11.289600 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710018 | SG-210STF | 12.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710019 | SG-210STF | 12.288000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710020 | SG-210STF | 12.500000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710021 | SG-210STF | 13.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710022 | SG-210STF | 13.500000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710023 | SG-210STF | 13.560000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710024 | SG-210STF | 14.318180 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710025 | SG-210STF | 14.745600 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710026 | SG-210STF | 15.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710027 | SG-210STF | 16.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710028 | SG-210STF | 19.200000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710029 | SG-210STF | 20.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710030 | SG-210STF | 22.579200 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710031 | SG-210STF | 24.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710032 | SG-210STF | 24.576000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710033 | SG-210STF | 25.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710034 | SG-210STF | 26.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710035 | SG-210STF | 27.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710036 | SG-210STF | 27.120000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710037 | SG-210STF | 28.636360 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710038 | SG-210STF | 29.491200 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710039 | SG-210STF | 30.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710040 | SG-210STF | 32.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710041 | SG-210STF | 33.333000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710042 | SG-210STF | 36.000000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
X1G0041710043 | SG-210STF | 37.400000 MHz | 2.50 x 2.00 x 0.90 mm | -40 to 85 °C |
公司:深圳市亿金电子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com