- 陶瓷雾化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷滤波器 CeramicFilter
- 声表面滤波器|谐振器 SAW filter
- 千赫晶体KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 贴片晶振 SMD crystal
- NJR晶振
- 应达利晶振
- 日本大真空晶体 KDS晶振
- 精工晶振 SEIKO晶体
- 日本村田陶瓷晶振
- 西铁城晶振 CITIZEN晶振
- 爱普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美国CTS晶振
- TXC晶振 TXC晶振
- 鸿星晶振 鸿星晶振
- 加高晶振 加高晶振
- 百利通亚陶晶振 百利通亚陶晶振
- 泰艺晶振 泰艺晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希华晶振 希华晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞萨晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蚀晶振
- 康纳温菲尔德晶振
- Jauch晶振
- 维管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韩国Lihom晶振
- rubyquartz晶振
- 美国Oscilent晶振
- 韩国SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德国PETERMANN晶振
- 荷兰FCD-Tech晶体
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德国AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶体振荡器 石英晶体振荡器
- 压控晶振 压控晶振
- 温补晶振 温补晶振
- 压控温补晶振 压控温补晶振
- 恒温晶振 恒温晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座机: 0755-27876565
手机: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市宝安区新安107国道旁甲岸路
ILSI晶振|ISM16-3253A-20.000 MHz|1612mm晶振
ILSI晶振|ISM16-3253A-20.000 MHz|1612mm晶振,欧美进口晶振,ILSI晶振,ISM16有源晶振,石英晶体振荡器,ISM16-3253A-20.000 MHz晶振,1612mm晶振,贴片晶振,四脚封装晶振,频率20MHz,电压3.3V,工作温度-40~85°C,频率稳定性20ppm,超小型晶振,低抖动晶振,非锁相环输出晶振,网络服务器晶振,光纤通道晶振,WiFi应用晶振,存储系统晶振.
ILSI晶振|ISM16-3253A-20.000 MHz|1612mm晶振特点
●低抖动,非锁相环输出
●CMOS输出
●电源电压范围宽(+1.8V ~ +3.3 V)
●待机功能,引脚1
●通过无铅认证
●兼容无铅加工
ILSI晶振|ISM16-3253A-20.000 MHz|1612mm晶振规格表
Frequency | 20 MHz | |||||||
Output Level CMOS |
Logic “0” = 0.4 V max Logic “1” = Vcc – 0.4 V min |
|||||||
Duty Cycle | See Duty Cycle Table in Part Number Guide | |||||||
Rise / Fall Time | 4.5 nSec max (10% to 90% of waveform) | |||||||
Output Load | 15pF max | |||||||
Frequency Stability | 25ppm | |||||||
Start-up time |
2.0 mSec max with Vcc = +3.30 VDC 5.0 mSec max with Vcc = +1.80 VDC |
|||||||
Stand By Terminal Function (Pin 1) |
0.7 Vcc min = Output enable 0.3 Vcc max = Oscillation stop and High impedance output |
|||||||
Supply Voltage (Vcc) |
See Input Voltage Table in Part Number Guide (Tolerance = ±10%) |
|||||||
Current During Standby During Operation |
10 µA max 2.5 typ., 3.5 mA max (1.8 V, 15 pF load @ 50.000MHz) 3.5 typ., 5.0 mA max (1.8 V, 15 pF load @ 80.000MHz) 4.2 typ., 6.0 mA max (3.3 V, 15 pF load @ 50.000MHz) 6.0 typ., 8.5 mA max (3.3 V, 15 pF load @ 80.000MHz) |
|||||||
Aging | ± 3.0 ppm max @ +25ºC First Year | |||||||
Temperature Range Operating Storage |
See Operating Temperature Table in Part Number Guide -40ºC to +105ºC |
|||||||
Random Jitter (RJ) | 2.9 pSec typ | |||||||
Total Jitter (TJ) |
40.0 pSec typ TJ = n x RJ were n ≈ 14.1, BER = 10-12 |
|||||||
Phase Jitter
|
1.0 pSec max
Offset frequency = 12 kHz to 5.000MHZ
|
ILSI晶振|ISM16-3253A-20.000 MHz|1612mm晶振尺寸图
原厂编码 | 品牌 | 型号 | 工作温度 | 频率 | 频率容差 | 负载 |
HC49USM-BA1F12- 24.000 MHz | ILSI | HC49USM | 0°C ~ 70°C | 24 MHz | ±50ppm | 12 pF |
HC49USM-BA3F18- 25.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25 MHz | ±50ppm | 18 pF |
HC49USM-BA5F18- 8.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 8 MHz | ±50ppm | 18 pF |
HC49USM-BB3F10- 13.52313 MHz | ILSI | HC49USM | -20°C ~ 70°C | 13.52313 MHz | ±50ppm | 10 pF |
HC49USM-BB5F20- 11.0592 MHz | ILSI | HC49USM | -40°C ~ 85°C | 11.0592 MHz | ±50ppm | 20 pF |
HC49USM-FB1F18- 8.000 MHz | ILSI | HC49USM | 0°C ~ 70°C | 8 MHz | ±30ppm | 18 pF |
HC49USM-FB1F18- 28.224 MHz | ILSI | HC49USM | 0°C ~ 70°C | 28.224 MHz | ±30ppm | 18 pF |
HC49USM-FB1F20- 3.6864 MHz | ILSI | HC49USM | 0°C ~ 70°C | 3.6864 MHz | ±30ppm | 20 pF |
HC49USM-FB2F30- 4.000 MHz | ILSI | HC49USM | -10°C ~ 60°C | 4 MHz | ±30ppm | 30 pF |
HC49USM-FB2F30- 8.000 MHz | ILSI | HC49USM | -10°C ~ 60°C | 8 MHz | ±30ppm | 30 pF |
HC49USM-FB3F10- 9.650 MHz | ILSI | HC49USM | -20°C ~ 70°C | 9.65 MHz | ±30ppm | 10 pF |
HC49USM-FB3F18- 4.545 MHz | ILSI | HC49USM | -20°C ~ 70°C | 4.545 MHz | ±30ppm | 18 pF |
HC49USM-FB3F18- 25.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25 MHz | ±30ppm | 18 pF |
HC49USM-FB3F18- 25.175 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25.175 MHz | ±30ppm | 18 pF |
HC49USM-FB3F20- 6.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 6 MHz | ±30ppm | 20 pF |
HC49USM-FB3F20- 8.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 8 MHz | ±30ppm | 20 pF |
HC49USM-FB3F20- 25.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25 MHz | ±30ppm | 20 pF |
HC49USM-FB5F18- 3.579545 MHz | ILSI | HC49USM | -40°C ~ 85°C | 3.579545 MHz | ±30ppm | 18 pF |
HC49USM-FB5F18- 4.194304 MHz | ILSI | HC49USM | -40°C ~ 85°C | 4.194304 MHz | ±30ppm | 18 pF |
HC49USM-FB5F18- 12.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 12 MHz | ±30ppm | 18 pF |
HC49USM-FB5F18- 20.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 20 MHz | ±30ppm | 18 pF |
HC49USM-FB5F20- 3.6864 MHz | ILSI | HC49USM | -40°C ~ 85°C | 3.6864 MHz | ±30ppm | 20 pF |
HC49USM-FB5F20- 8.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 8 MHz | ±30ppm | 20 pF |
HC49USM-FB5F20- 12.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 12 MHz | ±30ppm | 20 pF |
HC49USM-FB5F20- 12.288 MHz | ILSI | HC49USM | -40°C ~ 85°C | 12.288 MHz | ±30ppm | 20 pF |
HC49USM-FB5F20- 16.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 16 MHz | ±30ppm | 20 pF |
HC49USM-FF3F18- 3.6864 MHz | ILSI | HC49USM | -20°C ~ 70°C | 3.6864 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 4.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 4 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 4.9152 MHz | ILSI | HC49USM | -20°C ~ 70°C | 4.9152 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 6.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 6 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 6.144 MHz | ILSI | HC49USM | -20°C ~ 70°C | 6.144 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 7.3728 MHz | ILSI | HC49USM | -20°C ~ 70°C | 7.3728 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 8.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 8 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 11.0592 MHz | ILSI | HC49USM | -20°C ~ 70°C | 11.0592 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 12.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 12 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 14.7456 MHz | ILSI | HC49USM | -20°C ~ 70°C | 14.7456 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 16.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 16 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 18.432 MHz | ILSI | HC49USM | -20°C ~ 70°C | 18.432 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 20.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 20 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 25.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 9.909116 MHz | ILSI | HC49USM | -20°C ~ 70°C | 9.909116 MHz | ±30ppm | 18 pF |
HC49USM-FF5F10- 9.81713 MHz | ILSI | HC49USM | -40°C ~ 85°C | 9.81713 MHz | ±30ppm | 10 pF |
HC49USM-FF5F18- 3.6864 MHz | ILSI | HC49USM | -40°C ~ 85°C | 3.6864 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 3.93216 MHz | ILSI | HC49USM | -40°C ~ 85°C | 3.93216 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 4.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 4 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 6.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 6 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 7.3728 MHz | ILSI | HC49USM | -40°C ~ 85°C | 7.3728 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 8.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 8 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 10.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 10 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 11.0592 MHz | ILSI | HC49USM | -40°C ~ 85°C | 11.0592 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 12.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 12 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 14.7456 MHz | ILSI | HC49USM | -40°C ~ 85°C | 14.7456 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 16.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 16 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 18.432 MHz | ILSI | HC49USM | -40°C ~ 85°C | 18.432 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 20.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 20 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 25.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
IL3X-HX5F12.5- 32.768 KHz | ILSI | IL3X | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 12.5 pF |
IL3X2-HX5F12.5- 32.768 KHz | ILSI | IL3X2 | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 12.5 pF |
IL3X2-HX5F6- 32.768 KHz | ILSI | IL3X2 | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 6 pF |
IL3X2-HX5F7- 32.768 kHz | ILSI | IL3X2 | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 7 pF |
IL3X2-HX5F9- 32.768 kHz | ILSI | IL3X2 | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 9 pF |
ILCX04-FB1F18- 27.000 MHz | ILSI | ILCX04 | 0°C ~ 70°C | 27 MHz | ±30ppm | 18 pF |
ILCX04-FB1F18- 28.224 MHz | ILSI | ILCX04 | 0°C ~ 70°C | 28.224 MHz | ±30ppm | 18 pF |
ILCX04-FB3F18- 7.3728 MHz | ILSI | ILCX04 | -20°C ~ 70°C | 7.3728 MHz | ±30ppm | 18 pF |
ILCX04-FB5F20- 22.1184 MHz | ILSI | ILCX04 | -40°C ~ 85°C | 22.1184 MHz | ±30ppm | 20 pF |
ILCX04-FB5F20- 25.000 MHz | ILSI | ILCX04 | -40°C ~ 85°C | 25 MHz | ±30ppm | 20 pF |
ILCX04-FB5F20- 6.000 MHz | ILSI | ILCX04 | -40°C ~ 85°C | 6 MHz | ±30ppm | 20 pF |
ILCX04-FF1F20- 8.000 MHz | ILSI | ILCX04 | 0°C ~ 70°C | 8 MHz | ±30ppm | 20 pF |
ILCX04-JH5F18- 8.000 MHz | ILSI | ILCX04 | -40°C ~ 85°C | 8 MHz | ±10ppm | 18 pF |
ILCX07-BB3F12- 16.000 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 16 MHz | ±50ppm | 12 pF |
ILCX07-FB3F13-16.000MHz | ILSI | ILCX07 | -20°C ~ 70°C | 16 MHz | ±30ppm | 13 pF |
ILCX07-FB5F12- 20.000 MHz | ILSI | ILCX07 | -40°C ~ 85°C | 20 MHz | ±30ppm | 12 pF |
ILCX07-FF1F20- 25.000 MHz | ILSI | ILCX07 | 0°C ~ 70°C | 25 MHz | ±30ppm | 20 pF |
ILCX07-FF3F16- 9.984 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 9.984 MHz | ±30ppm | 16 pF |
ILCX07-FF3F16- 10.78125 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 10.78125 MHz | ±30ppm | 16 pF |
ILCX07-FF3F16- 13.560 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 13.56 MHz | ±30ppm | 16 pF |
ILCX07-FF5F12.5-8.000MHz | ILSI | ILCX07 | -40°C ~ 85°C | 8 MHz | ±30ppm | 12 pF |
ILCX07-FF5F18- 24.000 MHz | ILSI | ILCX07 | -40°C ~ 85°C | 24 MHz | ±30ppm | 18 pF |
ILCX07-FF5F18- 25.000 MHz | ILSI | ILCX07 | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
ILCX07-FF5F20- 25.000 MHz | ILSI | ILCX07 | -40°C ~ 85°C | 25 MHz | ±30ppm | 20 pF |
ILCX07-HB3F18- 20.000 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 20 MHz | ±20ppm | 18 pF |
ILCX07-HB3F18- 27.000 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 27 MHz | ±20ppm | 18 pF |
ILCX07-JJ2F10- 8.000 MHz | ILSI | ILCX07 | -10°C ~ 60°C | 8 MHz | ±10ppm | 10 pF |
ILCX07-JJ3F10- 12.000 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 12 MHz | ±10ppm | 10 pF |
ILCX07A-FB1F12- 18.432 MHz | ILSI | ILCX07A | 0°C ~ 70°C | 18.432 MHz | ±30ppm | 12 pF |
ILCX07A-FB3F18- 12.000 MHz | ILSI | ILCX07A | -20°C ~ 70°C | 12 MHz | ±30ppm | 18 pF |
ILCX07B-FB1F18- 14.7456 MHz | ILSI | ILCX07B | 0°C ~ 70°C | 14.7456 MHz | ±30ppm | 18 pF |
ILCX07B-FB1F18-27.120MHz | ILSI | ILCX07B | 0°C ~ 70°C | 27.12 MHz | ±30ppm | 18 pF |
ILCX07B-FB5F20- 29.4912 MHz | ILSI | ILCX07B | -40°C ~ 85°C | 29.4912 MHz | ±30ppm | 20 pF |
ILCX08-HH5F18- 8.000 MHz | ILSI | ILCX08 | -40°C ~ 85°C | 8 MHz | ±20ppm | 18 pF |
ILCX08-JG5F18- 24.000 MHz | ILSI | ILCX08 | -40°C ~ 85°C | 24 MHz | ±10ppm | 18 pF |
ILCX08-JH5F18- 8.000 MHz | ILSI | ILCX08 | -40°C ~ 85°C | 8 MHz | ±10ppm | 18 pF |
ILCX08-JH5F18- 16.000 MHz | ILSI | ILCX08 | -40°C ~ 85°C | 16 MHz | ±10ppm | 18 pF |
ILCX13-BB5F10- 12.000000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±50ppm | 10 pF |
ILCX13-BB5F10- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±50ppm | 10 pF |
ILCX13-BB5F10- 49.152 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 49.152 MHz | ±50ppm | 10 pF |
ILCX13-BH3F18- 12.000 MHZ | ILSI | ILCX13 | -20°C ~ 70°C | 12 MHz | ±50ppm | 18 pF |
ILCX13-FB5F15- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±30ppm | 15 pF |
ILCX13-FB5F18- 12.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±30ppm | 18 pF |
ILCX13-FB5F18- 16.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 16 MHz | ±30ppm | 18 pF |
ILCX13-FB5F18- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±30ppm | 18 pF |
ILCX13-FB5F18- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
ILCX13-FF3F10- 12.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 12 MHz | ±30ppm | 10 pF |
ILCX13-FF3F8- 24.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 24 MHz | ±30ppm | 8 pF |
ILCX13-FF5F18- 12.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 16.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 16 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 20.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 20 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 32.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 32 MHz | ±30ppm | 18 pF |
ILCX13-HB3F18- 24.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 24 MHz | ±20ppm | 18 pF |
ILCX13-HB3F18- 32.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 32 MHz | ±20ppm | 18 pF |
ILCX13-HF3F18- 12.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 12 MHz | ±20ppm | 18 pF |
ILCX13-HF3F18- 25.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 25 MHz | ±20ppm | 18 pF |
ILCX13-HF5F10- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±20ppm | 10 pF |
ILCX13-HF5F12- 12.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±20ppm | 12 pF |
ILCX13-HF5F12- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±20ppm | 12 pF |
ILCX13-HF5F18- 12.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 16.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 16 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 22.1184 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 22.1184 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 48.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 48 MHz | ±20ppm | 18 pF |
ILCX13-HG5F19 -50.2232 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 50.2232 MHz | ±20ppm | 19 pF |
ILCX13-HH3F18- 25.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 25 MHz | ±20ppm | 18 pF |
ILCX13-HH3F18- 27.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 27 MHz | ±20ppm | 18 pF |
ILCX13-HH3F8- 10.77938 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 10.77938 MHz | ±20ppm | 8 pF |
ILCX13-HH3F8- 10.78125 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 10.78125 MHz | ±20ppm | 8 pF |
ILCX13-HH5F18- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±20ppm | 18 pF |
ILCX13-IH1F12- 24.000 MHz | ILSI | ILCX13 | 0°C ~ 70°C | 24 MHz | ±15ppm | 12 pF |
ILCX13-IH1F12- 25.000 MHz | ILSI | ILCX13 | 0°C ~ 70°C | 25 MHz | ±15ppm | 12 pF |
ILCX13-II3F8- 24.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 24 MHz | ±15ppm | 8 pF |
ILCX13-II5F8- 40.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 40 MHz | ±15ppm | 8 pF |
ILCX13-JH5F8-39.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 39 MHz | ±10ppm | 8 pF |
ILCX13-JI1F9- 32.000 MHz | ILSI | ILCX13 | 0°C ~ 70°C | 32 MHz | ±10ppm | 9 pF |
ILCX13-JI5F10- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±10ppm | 10 pF |
ILCX13-JI5F8- 32.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 32 MHz | ±10ppm | 8 pF |
ILCX13-JI5F9- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±10ppm | 9 pF |
ILCX13-JJ2F10-30.000 MHz | ILSI | ILCX13 | -10°C ~ 60°C | 30 MHz | ±10ppm | 10 pF |
ILCX13-JJ2F7- 16.000 MHz | ILSI | ILCX13 | -10°C ~ 60°C | 16 MHz | ±10ppm | 7 pF |
ILCX13-JJ3F10- 16.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 16 MHz | ±10ppm | 10 pF |
ILCX13-JJ3F10- 32.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 32 MHz | ±10ppm | 10 pF |
ILCX13-JJ3F16- 16.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 16 MHz | ±10ppm | 16 pF |
ILCX13-JJ3F4- 24.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 24 MHz | ±10ppm | 4 pF |
ILCX13-JJ3F9- 16.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 16 MHz | ±10ppm | 9 pF |
ILCX18-FF3F18- 25.000 MHz | ILSI | ILCX18 | -20°C ~ 70°C | 25 MHz | ±30ppm | 18 pF |
ILCX18-FF5F18- 16.000 MHz | ILSI | ILCX18 | -40°C ~ 85°C | 16 MHz | ±30ppm | 18 pF |
ILCX18-FF5F18- 25.000 MHz | ILSI | ILCX18 | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
ILCX18-JI5F8- 32.000 MHz | ILSI | ILCX18 | -40°C ~ 85°C | 32 MHz | ±10ppm | 8 pF |
公司:深圳市亿金电子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
地址:广东省深圳市宝安区新安107国道旁
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
地址:广东省深圳市宝安区新安107国道旁