- 陶瓷雾化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷滤波器 CeramicFilter
- 声表面滤波器|谐振器 SAW filter
- 千赫晶体KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 贴片晶振 SMD crystal
- NJR晶振
- 应达利晶振
- 日本大真空晶体 KDS晶振
- 精工晶振 SEIKO晶体
- 日本村田陶瓷晶振
- 西铁城晶振 CITIZEN晶振
- 爱普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美国CTS晶振
- TXC晶振 TXC晶振
- 鸿星晶振 鸿星晶振
- 加高晶振 加高晶振
- 百利通亚陶晶振 百利通亚陶晶振
- 泰艺晶振 泰艺晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希华晶振 希华晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞萨晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蚀晶振
- 康纳温菲尔德晶振
- Jauch晶振
- 维管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韩国Lihom晶振
- rubyquartz晶振
- 美国Oscilent晶振
- 韩国SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德国PETERMANN晶振
- 荷兰FCD-Tech晶体
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德国AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶体振荡器 石英晶体振荡器
- 压控晶振 压控晶振
- 温补晶振 温补晶振
- 压控温补晶振 压控温补晶振
- 恒温晶振 恒温晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座机: 0755-27876565
手机: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市宝安区新安107国道旁甲岸路
KDS晶振,1XXD24000MBA,DSB211SDN有源晶振
KDS晶振,1XXD24000MBA,DSB211SDN有源晶振,KDS晶振,日本进口晶振,DSB211SDN有源晶振,1XXD24000MBA晶振,石英晶体振荡器,TCXO晶振,2016mm晶振,SMD晶振,温度补偿晶振,频率24MHz,电压3.3V,工作温度-40~85°C,频率稳定性1.5ppm,高可靠性晶振,低电源电压晶振,高品质晶振,卫星通讯晶振,移动通信设备晶振,无线路由器晶振,移动手机晶振,便携式设备晶振.
KDS晶振,1XXD24000MBA,DSB211SDN有源晶振规格表
型号 | DSB211SDN | |||||||||||||||
出力周波数 | 24MHz | |||||||||||||||
電源電圧範囲 | +1.68 ~+3.5V | |||||||||||||||
電源電圧(Vcc) | +1.8V/+2.6V/+2.8V/+3.0V/+3.3V | |||||||||||||||
消費電流 | +1.5mA max.(f≦26MHz) | |||||||||||||||
出力電圧 | 0.8Vp-p min.(f≦52MHz)(クリップドサイン波/DC-coupled) | |||||||||||||||
出力負荷 | 10kΩ//10pF | |||||||||||||||
周波数安定度 常温偏差 |
±1.5×10-6 max.(After 2 reflows) | |||||||||||||||
温度特性 |
±0.5×10-6,±2.5×10-6 max./-30 °C+85℃ ±0.5×10-6,±2.5×10-6 max./-40°C +85℃(Option) |
|||||||||||||||
電源電圧特性 | ±0.2×10-6 max. (Vcc ±5%) | |||||||||||||||
負荷変動特性 | ±0.2×10-6 max. (10kΩ//10pF±10%) | |||||||||||||||
経時変化 | ±1.0×10-6 max./year | |||||||||||||||
起動時間 | 2.0ms max. | |||||||||||||||
位相ノイズ Offset 100Hz Offset 1kHz Offset 10kHz Offset 100kHz |
[f≦26MHz] -115dBc/Hz -130dBc/Hz -150dBc/Hz -155dBc/Hz |
KDS晶振,1XXD24000MBA,DSB211SDN有源晶振尺寸图
品牌 | 原厂代码 | 型号 | 尺寸 | 频率 | 负载 | 精度 |
KDS晶振 | 1C240000AB0G | DSX321G | 3225mm | 40.000MHZ | 10PF | 10PPM |
KDS晶振 | 1C241600CDAA | DSX321G | 3225mm | 41.6MHZ | 10PF | 30PPM |
KDS晶振 | 1N227000BB0AK | DSX321G | 3225mm | 27.000MHZ | 11PF | 12PPM |
KDS晶振 | 1N230000AB0C | DSX321G | 3225mm | 30.000MHZ | 10PF | 30PPM |
KDS晶振 | 1N240000AB0J | DSX321G | 3225mm | 40.000MHZ | 15PF | 15PPM |
KDS晶振 | 1N227000EE0L | DSX321G | 3225mm | 27.000MHZ | 9PF | 50ppm |
KDS晶振 | 1N226000AA0L | DSX321G | 3225mm | 26.000MHZ | 7.5pf | 10ppm |
KDS晶振 | 1N226000AA0G | DSX321G | 3225mm | 26.000MHZ | 12.5PF | 10ppm |
KDS晶振 | 1N226000AA0E | DSX321G | 3225mm | 26.000MHZ | 8.1PF | 10PPM |
KDS晶振 | 1C228322EE0D | DSX321G | 3225mm | 28.322MHZ | 10PF | 50PPM |
KDS晶振 | 1C254000CC0C | DSX321G | 3225mm | 54.000MHZ | 10PF | 30PPM |
KDS晶振 | 1C319200AA0A | DSX321G | 3225mm | 19.200MHZ | 8PF | 10PPM |
KDS晶振 | 1C338400AA0B | DSX321G | 3225mm | 38.400MHZ | 10PF | 10PPM |
KDS晶振 | 1C227000BBAH | DSX321G | 3225mm | 27.000MHZ | 11PF | 12ppm |
KDS晶振 | 1C208000CE0H | DSX321G | 3225mm | 8.000MHZ | 10PF | 30PPM |
KDS晶振 | 1N226000AA0AE | DSX321G | 3225mm | 26.000MHZ | 10PF | 10PPM |
KDS晶振 | 1N215974EE0B | DSX321G | 3225mm | 15.9744MHZ | 8PF | 50PPM |
KDS晶振 | 1C216000CZ0B | DSX321G | 3225mm | 16.000MHZ | 12PF | 30PPM |
KDS晶振 | 1C213225CC0B | DSX321G | 3225mm | 13.225625MHZ | 12PF | 30PPM |
KDS晶振 | 1N224265ZZ0A | DSX321G | 3225mm | 24.265MHZ | 12PF | 16PPM |
KDS晶振 | 1C216000EC0A | DSX321G | 3225mm | 16.000MHZ | 10PF | 50PPM |
KDS晶振 | 1C224000CE0AK | DSX321G | 3225mm | 24.000MHZ | 12PF | 30PPM |
KDS晶振 | 1C224545CE0A | DSX321G | 3225mm | 24.54545MHZ | 8PF | 30PPM |
KDS晶振 | 1C225000BE0M | DSX321G | 3225mm | 25.000MHZ | 10PF | 20PPM |
KDS晶振 | 1C232000AB0V | DSX321G | 3225mm | 32.000MHZ | 6PF | 10PPM |
KDS晶振 | 1N232000AA0R | DSX321G | 3225mm | 32.000MHZ | 7.3PF | 10PPM |
KDS晶振 | 1C216000CC0K | DSX321G | 3225mm | 16.000MHZ | 8PF | 30PPM |
KDS晶振 | 1C224000EZ0B | DSX321G | 3225mm | 24.000MHZ | 8PF | 50PPM |
KDS晶振 | 1N227000BB0N | DSX321G | 3225mm | 27.000MHZ | 11PF | 12PPM |
KDS晶振 | 1C220000AB0B | DSX321G | 3225mm | 20.000MHZ | 10PF | 10PPM |
KDS晶振 | 1C236864BD0A | DSX321G | 3225mm | 36.864MHZ | 8PF | 15PPM |
KDS晶振 | 1N225400BC0D | DSX321G | 3225mm | 25.4MHZ | 8PF | 20PPM |
KDS晶振 | 1N227000CC0BT | DSX321G | 3225mm | 27.000MHZ | 8PF | 30PPM |
KDS晶振 | 1N233000EE0D | DSX321G | 3225mm | 33.000MHZ | 8PF | 50PPM |
KDS晶振 | 1N233333BC0G | DSX321G | 3225mm | 33.333MHZ | 8PF | 20PPM |
KDS晶振 | 1C316000AB0D | DSX321G | 3225mm | 16.000MHZ | 8.7PF | 8PPM |
KDS晶振 | 1C211289EE0C | DSX321G | 3225mm | 11.2896MHZ | 20PF | 50PPM |
KDS晶振 | 1C211600BB0A | DSX321G | 3225mm | 11.6MHZ | 12PF | 20PPM |
KDS晶振 | 1C216000EE0B | DSX321G | 3225mm | 16.000MHZ | 12PF | 50PPM |
KDS晶振 | 1C220000CK0K | DSX321G | 3225mm | 20.000MHZ | 12PF | 30PPM |
KDS晶振 | 1C248000EE0BM | DSX321G | 3225mm | 48.000MHZ | 8PF | 50PPM |
KDS晶振 | 1B326000BC0A | DSX321G | 3225mm | 26.000MHZ | 10.3PF | 15PPM |
KDS晶振 | 1C316000AB0E | DSX321G | 3225mm | 16.000MHZ | 8.7PF | 8PPM |
KDS晶振 | 1N226000AA0D | DSX321G | 3225mm | 26.000MHZ | 8.8PF | 10PPM |
KDS晶振 | 1C208000EE0BL | DSX321G | 3225mm | 8.000MHZ | 12PF | 20PPM |
KDS晶振 | 1C208000BC0R | DSX321G | 3225mm | 8.000MHZ | 12PF | 20PPM |
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
地址:广东省深圳市宝安区新安107国道旁