- 陶瓷雾化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷滤波器 CeramicFilter
- 声表面滤波器|谐振器 SAW filter
- 千赫晶体KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 贴片晶振 SMD crystal
- NJR晶振
- 应达利晶振
- 日本大真空晶体 KDS晶振
- 精工晶振 SEIKO晶体
- 日本村田陶瓷晶振
- 西铁城晶振 CITIZEN晶振
- 爱普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美国CTS晶振
- TXC晶振 TXC晶振
- 鸿星晶振 鸿星晶振
- 加高晶振 加高晶振
- 百利通亚陶晶振 百利通亚陶晶振
- 泰艺晶振 泰艺晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希华晶振 希华晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞萨晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蚀晶振
- 康纳温菲尔德晶振
- Jauch晶振
- 维管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韩国Lihom晶振
- rubyquartz晶振
- 美国Oscilent晶振
- 韩国SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德国PETERMANN晶振
- 荷兰FCD-Tech晶体
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德国AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶体振荡器 石英晶体振荡器
- 压控晶振 压控晶振
- 温补晶振 温补晶振
- 压控温补晶振 压控温补晶振
- 恒温晶振 恒温晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座机: 0755-27876565
手机: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市宝安区新安107国道旁甲岸路
DSA1203BI2-25M00000TVAO-Microchip品牌-车载网络晶振
DSA1203BI2-25M00000TVAO-Microchip品牌-车载网络晶振,欧美进口晶振,Microchip晶振,DSA12X3有源晶振,DSA1203BI2-25M00000TVAO晶振,5032mm晶振,LVDS晶振,六脚贴片晶振,石英晶体振荡器,频率25MHz,电压3.3V,工作温度-40~85°C,频率稳定性25ppm,高稳定性晶振,低相位抖动晶振,无铅环保晶振,车载网络晶振,信息娱乐系统晶振,汽车ADAS晶振,CAN总线晶振.
DSA1203BI2-25M00000TVAO-Microchip品牌-车载网络晶振特点:
•汽车AEC-Q100合格
•宽频率范围:2.5MHz至450MHz
•支持LVPECL, LVDS,或HCSL差分输出
•极低RMS相位抖动:<650 fs(类型)
•符合PCIe Gen1/2/3/4/5/6 Common标准时钟规范
•高稳定性:±20 ppm,±25 ppm,±50 ppm
•宽温度范围:
•极低RMS相位抖动:<650 fs(类型)
•符合PCIe Gen1/2/3/4/5/6 Common标准时钟规范
•高稳定性:±20 ppm,±25 ppm,±50 ppm
•宽温度范围:
-汽车等级1:- 40°C至+125°C(仅限DSA12x3 LVDS输出)
-汽车等级2:- 40°C至+105°C
- 汽车等级3:- 40°C至+85°C
•小的行业标准足迹-汽车等级2:- 40°C至+105°C
- 汽车等级3:- 40°C至+85°C
- 2.5 mm × 2.0 mm
- 3.2 mm x 2.5 mm
- 5.0 mm x 3.2 mm
- 7.0 mm x 5.0 mm
•卓越的抗冲击和抗振动能力
-符合MIL-STD-883标准
•高可靠性
- MTF比石英振荡器好20倍
•电源范围2.25V至3.63V
•待机,频率选择和输出启用功能
•无铅和符合RoHS标准
DSA1203BI2-25M00000TVAO-Microchip品牌-车载网络晶振规格表
项目 | 规格说明 | 条件 |
额定频率 | 25MHz | 请联系我们以便获取其它可用频率的相关信息 |
电源电压 | 3.3V | |
储存温度 | -55℃~+150℃ | 裸存 |
工作温度 | -40℃~ +85℃ | |
频率稳定性 | ±25ppm | 包括由初始公差、温度和电源电压引起的频率变化 |
老化 | ±5ppm | 1st year @ +25°C |
供电电流 | 32mA |
LVDS, fOUT = 100 MHz
|
允许输出时间 | 350ns Max |
OE
|
占空比 | 48%~52% | |
输入逻辑电平高(VIH) | 0.75×VDD Min |
Input logic high
|
输入逻辑电平低(VIL) | 0.25x VDD Max |
Input logic low
|
起始时间 | 6ms Max |
From 90% VDD to valid clock
output, T = 25°C
|
周期抖动 | 2.5psRMS |
f0 = 156.25 MHz, 10k cycles
|
相位抖动 |
0.1psRMS Max
|
PCIe Gen 6.0, 64 GT/s
|
DSA1203BI2-25M00000TVAO-Microchip品牌-车载网络晶振尺寸图
原厂代码 | 晶振品牌 | 型号 | 频率 | 电压 | 尺寸 |
DSC1124CI5-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104BE2-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CI2-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI5-125.0000 | Microchip Technology | DSC1104 | 125MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI1-156.2500TA | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI1-156.2500TA | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI1-156.2500TA | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CE1-010.2400 | Microchip Technology | DSC1124 | 10.24MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124BI1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124NE1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BI2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CI2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI1-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124BI2-125.0000 | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CE1-010.2400T | Microchip Technology | DSC1124 | 10.24MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124BE2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BE2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CI1-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104BE2-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1104DI1-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DI1-156.2500T | Microchip Technology | DSC1104 | 156.25MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DI1-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DI1-156.2500 | Microchip Technology | DSC1104 | 156.25MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124NI1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124NI1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BI2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI2-125.0000T | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI2-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CI2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124NE1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124CI2-200.0000 | Microchip Technology | DSC1124 | 200MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124NI1-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124NI1-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1104AI2-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124CI2-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI5-125.0000T | Microchip Technology | DSC1104 | 125MHz | 2.25 V ~ 3.6V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104BI5-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1104BI5-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CL2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CL2-200.0000T | Microchip Technology | DSC1124 | 200MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CL2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CL2-200.0000 | Microchip Technology | DSC1124 | 200MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124BI5-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CE1-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124NL2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1104NI2-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1104NI2-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1104DL5-040.0000 | Microchip Technology | DSC1104 | 40MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DL5-040.0000T | Microchip Technology | DSC1104 | 40MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124NL2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124AI1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124AL2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124CI2-048.0000T | Microchip Technology | DSC1124 | 48MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI2-200.0000T | Microchip Technology | DSC1124 | 200MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CE1-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124AI1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124AL2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BI2-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124DI2-100.0050 | Microchip Technology | DSC1124 | 100.005MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DE1-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DE1-125.0000T | Microchip Technology | DSC1104 | 125MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124AI2-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BE1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BE1-125.0000T | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CE1-050.0000T | Microchip Technology | DSC1124 | 50MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CE1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2422T | Microchip Technology | DSC1124 | 156.2422MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2578T | Microchip Technology | DSC1124 | 156.2578MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124DE1-100.0000T | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124DE1-125.0000T | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DE1-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DE1-125.0000 | Microchip Technology | DSC1104 | 125MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124AI2-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
DSC1124BE1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BE1-125.0000 | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124CE1-050.0000 | Microchip Technology | DSC1124 | 50MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CE1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2422 | Microchip Technology | DSC1124 | 156.2422MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124CI5-156.2578 | Microchip Technology | DSC1124 | 156.2578MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1124DE1-100.0000 | Microchip Technology | DSC1124 | 100MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124DE1-125.0000 | Microchip Technology | DSC1124 | 125MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104BE1-156.2500 | Microchip Technology | DSC1104 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1104BE1-156.2500T | Microchip Technology | DSC1104 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1104CI2-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI2-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI5-100.0000 | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104CI5-100.0000T | Microchip Technology | DSC1104 | 100MHz | 2.25 V ~ 3.6 V | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
DSC1104DI5-147.4560 | Microchip Technology | DSC1104 | 147.456MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1104DI5-147.4560T | Microchip Technology | DSC1104 | 147.456MHz | 2.25 V ~ 3.6 V | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
DSC1124BE1-156.2500 | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BE1-156.2500T | Microchip Technology | DSC1124 | 156.25MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-148.3516 | Microchip Technology | DSC1124 | 148.3516MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-148.3516T | Microchip Technology | DSC1124 | 148.3516MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-148.5000 | Microchip Technology | DSC1124 | 148.5MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
DSC1124BI5-148.5000T | Microchip Technology | DSC1124 | 148.5MHz | 2.25 V ~ 3.6 V | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
地址:广东省深圳市宝安区新安107国道旁