亿金电子有限公司

[设置首页][添加收藏][网站地图]
订购热线:0755-27876565
联系我们:电话: 0755-27876565手机: 189 2460 0166Q Q: 857950243立即咨询邮箱: yijindz@163.com

座机: 0755-27876565

手机: 18924600166

E-mail:yijindz@163.com

QQ:857950243

地址:深圳市宝安区新安107国道旁甲岸路

首页欧美晶振Microchip晶振DSA1204DI2-66M00000TVAO-Microchip品牌-光模块差分晶振

DSA1204DI2-66M00000TVAO-Microchip品牌-光模块差分晶振

  • 频率:66MHz
  • 尺寸:2.5×2.0mm
  • 应 用: Microchip晶振,DSA12X4进口有源晶振,石英晶体振荡器,DSA1204DI2-66M00000TVAO晶振,差分晶振,2520mm晶振,六脚贴片晶振,HCSL输出晶振,频率66MHz,电压3.3V,工作温度-40~85°C,频率稳定性25ppm,小体积晶振,抗振动晶振,低功...
  • RoHS RoHS2

DSA1204DI2-66M00000TVAO-Microchip品牌-光模块差分晶振,Microchip晶振,DSA12X4进口有源晶振,石英晶体振荡器,DSA1204DI2-66M00000TVAO晶振,差分晶振,2520mm晶振,六脚贴片晶振,HCSL输出晶振,频率66MHz,电压3.3V,工作温度-40~85°C,频率稳定性25ppm,小体积晶振,抗振动晶振,低功耗晶振,光模块晶振,以太网晶振,远程信息处理晶振,车身控制单元晶振.
DSA1204DI2-66M00000TVAO-Microchip品牌-光模块差分晶振特点:
•汽车AEC-Q100合格
宽频率范围:2.5MHz至450MHz
•支持LVPECL, LVDS,或HCSL差分输出
•极低RMS相位抖动:<650 fs(类型)
•符合PCIe Gen1/2/3/4/5/6 Common标准时钟规范
•高稳定性:±20 ppm,±25 ppm,±50 ppm
•宽温度范围:
-汽车等级1:- 40°C至+125°C(仅限DSA12x3 LVDS输出)
-汽车等级2:- 40°C至+105°C
- 汽车等级3:- 40°C至+85°C
•小的行业标准足迹
- 2.5 mm × 2.0 mm 
- 3.2 mm x 2.5 mm 
- 5.0 mm x 3.2 mm 
- 7.0 mm x 5.0 mm 
卓越的抗冲击和抗振动能力
-符合MIL-STD-883标准
•高可靠性
- MTF比石英振荡器好20倍
•电源范围2.25V至3.63V
待机,频率选择和输出启用功能
•无铅和符合RoHS标准

DSA1204DI2-66M00000TVAO-Microchip品牌-光模块差分晶振规格表
项目 规格说明 条件
额定频率 66MHz 请联系我们以便获取其它可用频率的相关信息
电源电压 3.3V  
储存温度 -55℃~+150℃ 裸存
工作温度 -40℃~ +85℃  
频率稳定性 ±25ppm 包括由初始公差、温度和电源电压引起的频率变化
老化 ±5ppm 1st  year @ +25°C
供电电流 40mA
HCSL, fOUT = 100 MHz
允许输出时间 350ns Max
OE
占空比 48%~52%  
输入逻辑电平高(VIH) 0.75×VDD Min
Input  logic  high
输入逻辑电平低(VIL) 0.25x VDD  Max
Input  logic  low
起始时间 6ms Max
From 90% VDD to valid clock
output, T = 25°C
周期抖动  2.0psRMS
f0 = 156.25 MHz, 10k cycles
相位抖动
3psRMS  Max
PCIe Gen 6.0, 64 GT/s

DSA1204DI2-66M00000TVAO-Microchip品牌-光模块差分晶振尺寸图



原厂代码 晶振品牌 型号 频率 电压 尺寸
DSC1124CI5-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104BE2-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CI2-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI5-125.0000 Microchip Technology DSC1104 125MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI1-156.2500TA Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI1-156.2500TA Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI1-156.2500TA Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CE1-010.2400 Microchip Technology DSC1124 10.24MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124BI1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124NE1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BI2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CI2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI1-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124BI2-125.0000 Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CE1-010.2400T Microchip Technology DSC1124 10.24MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124BE2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BE2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CI1-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104BE2-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1104DI1-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DI1-156.2500T Microchip Technology DSC1104 156.25MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DI1-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DI1-156.2500 Microchip Technology DSC1104 156.25MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124NI1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124NI1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BI2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI2-125.0000T Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI2-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CI2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124NE1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124CI2-200.0000 Microchip Technology DSC1124 200MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124NI1-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124NI1-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1104AI2-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124CI2-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI5-125.0000T Microchip Technology DSC1104 125MHz 2.25 V ~ 3.6V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104BI5-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1104BI5-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CL2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CL2-200.0000T Microchip Technology DSC1124 200MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CL2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CL2-200.0000 Microchip Technology DSC1124 200MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124BI5-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CE1-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124NL2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1104NI2-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1104NI2-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1104DL5-040.0000 Microchip Technology DSC1104 40MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DL5-040.0000T Microchip Technology DSC1104 40MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124NL2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124AI1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124AL2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124CI2-048.0000T Microchip Technology DSC1124 48MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI2-200.0000T Microchip Technology DSC1124 200MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CE1-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124AI1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124AL2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BI2-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124DI2-100.0050 Microchip Technology DSC1124 100.005MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DE1-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DE1-125.0000T Microchip Technology DSC1104 125MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124AI2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BE1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BE1-125.0000T Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CE1-050.0000T Microchip Technology DSC1124 50MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CE1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2422T Microchip Technology DSC1124 156.2422MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2578T Microchip Technology DSC1124 156.2578MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124DE1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124DE1-125.0000T Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DE1-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DE1-125.0000 Microchip Technology DSC1104 125MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124AI2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BE1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BE1-125.0000 Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CE1-050.0000 Microchip Technology DSC1124 50MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CE1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2422 Microchip Technology DSC1124 156.2422MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2578 Microchip Technology DSC1124 156.2578MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124DE1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124DE1-125.0000 Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104BE1-156.2500 Microchip Technology DSC1104 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1104BE1-156.2500T Microchip Technology DSC1104 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1104CI2-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI2-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI5-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI5-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104DI5-147.4560 Microchip Technology DSC1104 147.456MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DI5-147.4560T Microchip Technology DSC1104 147.456MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124BE1-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BE1-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-148.3516 Microchip Technology DSC1124 148.3516MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-148.3516T Microchip Technology DSC1124 148.3516MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-148.5000 Microchip Technology DSC1124 148.5MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-148.5000T Microchip Technology DSC1124 148.5MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
公司:深圳市亿金电子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com  
地址:广东省深圳市宝安区新安107国道旁

相关产品

诚征下列地区 晶振 | 石英晶振 | 圆柱晶振 | 贴片晶振 | 陶瓷晶振 | 石英晶体谐振器 | 频率元件 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
kf
kf
close
kf 亿金微信号