- 陶瓷雾化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷滤波器 CeramicFilter
- 声表面滤波器|谐振器 SAW filter
- 千赫晶体KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 贴片晶振 SMD crystal
- NJR晶振
- 应达利晶振
- 日本大真空晶体 KDS晶振
- 精工晶振 SEIKO晶体
- 日本村田陶瓷晶振
- 西铁城晶振 CITIZEN晶振
- 爱普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美国CTS晶振
- TXC晶振 TXC晶振
- 鸿星晶振 鸿星晶振
- 加高晶振 加高晶振
- 百利通亚陶晶振 百利通亚陶晶振
- 泰艺晶振 泰艺晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希华晶振 希华晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞萨晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蚀晶振
- 康纳温菲尔德晶振
- Jauch晶振
- 维管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韩国Lihom晶振
- rubyquartz晶振
- 美国Oscilent晶振
- 韩国SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德国PETERMANN晶振
- 荷兰FCD-Tech晶体
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德国AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶体振荡器 石英晶体振荡器
- 压控晶振 压控晶振
- 温补晶振 温补晶振
- 压控温补晶振 压控温补晶振
- 恒温晶振 恒温晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座机: 0755-27876565
手机: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市宝安区新安107国道旁甲岸路
MCSO2-FKVT-B-14.7456MHz-E/D-T3|MICRO CRYSTAL
MCSO2-FKVT-B-14.7456MHz-E/D-T3|MICRO CRYSTAL,MICRO CRYSTAL,MCS02进口有源晶振,MCSO2-FKVT-B-14.7456MHz-E/D-T3晶振,石英晶体振荡器,5032mm晶振,四脚贴片晶振,SMD晶体,频率14.7456MHz,电压3.3V,工作温度-40~85°C,频率容差50ppm,小体积晶振,高抗冲击晶振,高抗振动晶振,航空电子设备晶振,遥测应用晶振,有线通讯设备晶振,网络设备晶振.
MCSO2-FKVT-B-14.7456MHz-E/D-T3|MICRO CRYSTAL特点:
•卓越的密封与金-锡预制
•高稳定性,低老化,密封保证
•非常快的启动
•宽温度范围
•在基本模式下运行
•高抗冲击和抗振动
•100%不含铅,符合RoHS标准
MCSO2-FKVT-B-14.7456MHz-E/D-T3|MICRO CRYSTAL规格表
Standard Frequency | FL | 14.7456 | MHz |
Supply voltage ±5% | VDD | 3.3 | V |
Frequency tolerance | ΔF/F | ±50 | ppm |
Input Current | IDD | < 5 mA | mA |
Output signal | HCMOS compatible | ||
FOUT duty cycle @ VDD/2 (min./max.) | δFOUT | 40 / 60 | % |
Rise & fall time,≤ 20 MHz For F = 32.768 kHz, tr / tf ≤ 150 ns(CL = 15 pF, 20% to 80% VDD) |
tr / tf | ≤ 7 | ns |
Output level VOL / VOH | < 0.4 / > VDD -0.5 | V | |
Start-up time | tSTART | < 5 | ms |
Capacitive load min. / max | CL | 3 / 47 | pF |
Storage temperature range | T_stg | −65~+125 | °C |
Operating temperature range | T_use | −40~+85 | °C |
Shock resistance | 5000 g, 0.3 ms, ½ sine | ||
Vibration resistance | 50 g / 10–2000 Hz | ||
Lid | Kovar lid (K) | ||
Terminations (Option ) | SnAgCu solder dipped pads (T3) |
MCSO2-FKVT-B-14.7456MHz-E/D-T3|MICRO CRYSTAL尺寸图
制造商零件编号 | 制造商 | 描述 |
OV-7604-C7-32.768k-20PPM-TB-QA | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
OV-0100-C7-100.000kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C |
OM-0100-C8-100.00kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 100.0 kHz +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
OM-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
OM-7604-C7-32.768kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM I2C -40/+85C |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM LOW ESR |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF 100 PPM -55/+125C |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM LOW ESR |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
202684-MC03 | Micro Crystal | 晶体 32.768 kHz 4.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
202273-EA00 | Micro Crystal | 标准时钟振荡器 128MHz 20ppm -55C +85C |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-10 PPM LOW ESR |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF 100 PPM -40/+125C |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
OV-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro Crystal | 晶体 1.8432 MHz 10.0 pF 500 PPM -55/+125C |
OM-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
OV-7604-C7-32.768k-10PPM-TB-QA | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 |
OV-7604-C7-32.768k-20PPM-TA-QA | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+85C |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶体 153.600 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | Micro Crystal | 晶体 307.200 kHz 4.0 pF 100 PPM -55/+125C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶体 1.8432 MHz 10.0 pF 100 PPM -55/+125C |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶体 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-10 PPM -55/+125C |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | Micro Crystal | 晶体 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶体 1.2288 MHz 10.0 pF 100 PPM -55/+125C |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶体 40.000 kHz 9.0 pF +/-30 PPM -55/+125C |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | Micro Crystal | 晶体 32.768 kHz 8.2 pF +/-20 PPM -40/+85C |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-10PPM-TA-QC | Micro Crystal | 标准时钟振荡器 32.768 kHz +/-10 PPM -40/+85C |
OV-0100-C7-100.000kHz-50PPM-TA-QC | Micro Crystal | 标准时钟振荡器 100.0 kHz +/-50 PPM -40/+85C |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | Micro Crystal | 晶体 307.200 kHz 4.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 12.5 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-30 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-15 PPM -40/+85C |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-30 PPM -55/+125C |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶体 2.000 MHz 10.0 pF +/-100 PPM -40/+85C |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶体 40.000 kHz 9.0 pF +/-30 PPM -40/+85C |
200125-PL08 | Micro Crystal | 晶体 32.768kHz 7pF +/-10 PPM -40C +85C |
OM-7605-C8-20PPM-TA-QA | Micro Crystal | 标准时钟振荡器 32.768kHz 20ppm 1.6-5.5V |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QA | Micro Crystal | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA T3 | Micro Crystal | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
公司:深圳市亿金电子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
地址:广东省深圳市宝安区新安107国道旁
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
地址:广东省深圳市宝安区新安107国道旁