- 陶瓷雾化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷滤波器 CeramicFilter
- 声表面滤波器|谐振器 SAW filter
- 千赫晶体KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 贴片晶振 SMD crystal
- NJR晶振
- 应达利晶振
- 日本大真空晶体 KDS晶振
- 精工晶振 SEIKO晶体
- 日本村田陶瓷晶振
- 西铁城晶振 CITIZEN晶振
- 爱普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美国CTS晶振
- TXC晶振 TXC晶振
- 鸿星晶振 鸿星晶振
- 加高晶振 加高晶振
- 百利通亚陶晶振 百利通亚陶晶振
- 泰艺晶振 泰艺晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希华晶振 希华晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞萨晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蚀晶振
- 康纳温菲尔德晶振
- Jauch晶振
- 维管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韩国Lihom晶振
- rubyquartz晶振
- 美国Oscilent晶振
- 韩国SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德国PETERMANN晶振
- 荷兰FCD-Tech晶体
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德国AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶体振荡器 石英晶体振荡器
- 压控晶振 压控晶振
- 温补晶振 温补晶振
- 压控温补晶振 压控温补晶振
- 恒温晶振 恒温晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座机: 0755-27876565
手机: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市宝安区新安107国道旁甲岸路
OM-7604-C7-20ppm-TA-QC|6G相关设备晶振|3215mm晶振
OM-7604-C7-20ppm-TA-QC|6G相关设备晶振|3215mm晶振,Micro晶振,OM-7604-C7有源晶振,OM-7604-C7-20ppm-TA-QC晶振,低频SMT振荡器,3215mm晶振,小体积晶振,四脚SMD晶振,频率32.768KHz,电压3.3V,工作温度-40~85°C,高抗冲击晶振,高抗振动晶振,6G相关设备晶振,物联网晶振,可穿戴设备晶振,汽车音影系统晶振.
OM-7604-C7-20ppm-TA-QC|6G相关设备晶振|3215mm晶振 特点:
-宽电源电压范围
-非常低的功耗
-同步CLKOUT使能/禁用
-体积小,低姿态,重量轻(10.6毫克)
-高抗冲击和振动
-100%无铅,符合RoHS标准
-提供符合AEC-Q200的汽车认证
-体积小,低姿态,重量轻(10.6毫克)
-高抗冲击和振动
-100%无铅,符合RoHS标准
-提供符合AEC-Q200的汽车认证
OM-7604-C7-20ppm-TA-QC|6G相关设备晶振|3215mm晶振规格表
标准频率 | FL | 32.768 | KHz |
频率容差 | ΔF/F | ±20 | ppm |
电源电压 | VDD | 3.3 | V |
电流消耗(典型/最大值) | IDD | 0.3 / 0.5 | µA |
占空比(最小/最大) | 40 / 60 | % | |
储存温度 | T_stg | −55~+125 | °C |
工作温度 | T_use | −40~+85 | °C |
启动时间(最大) | tstart | 0.5 | S |
周转温度(典型值) | T0 | 25 ±5 | °C |
老化第一年 | ΔF/F | ±3 | ppm |
频率温度稳定性
|
ΔF/F0 | –0.035 ppm/ °C² (T - T0)2 ±10% | ppm |
OM-7604-C7-20ppm-TA-QC|6G相关设备晶振|3215mm晶振尺寸图
制造商零件编号 | 制造商 | 描述 | 产品类型 |
MS1V-T1K-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
MS1V-T1K-32.768kHz-7pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
MS3V-T1R-32.768kHz-12.5pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
MS3V-T1R-32.768kHz-7pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM8V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals |
MS1V-T1K-32.768kHz-10pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
MS3V-T1R-32.768kHz-9pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals |
CC7V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM LOW ESR | Crystals |
CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM LOW ESR | Crystals |
CM7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-7pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-7pF-100PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF 100 PPM -55/+125C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-7pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals |
CC7V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM LOW ESR | Crystals |
CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-7pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM 0.3mm | Crystals |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM 0.3mm | Crystals |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM 0.3mm | Crystals |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C | Crystals |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C | Crystals |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+125C | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+125C | Crystals |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C | Crystals |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-10 PPM LOW ESR | Crystals |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF 100 PPM -40/+125C | Crystals |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro 晶振 | 晶体 1.8432 MHz 10.0 pF 500 PPM -55/+125C | Crystals |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | Micro 晶振 | 晶体 153.600 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | Micro 晶振 | 晶体 307.200 kHz 4.0 pF 100 PPM -55/+125C | Crystals |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶体 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | Micro 晶振 | 晶体 1.8432 MHz 10.0 pF 100 PPM -55/+125C | Crystals |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | Micro 晶振 | 晶体 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -55/+125C | Crystals |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | Micro 晶振 | 晶体 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C | Crystals |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶体 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | Micro 晶振 | 晶体 1.2288 MHz 10.0 pF 100 PPM -55/+125C | Crystals |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | Micro 晶振 | 晶体 40.000 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | Micro 晶振 | 晶体 32.768 kHz 8.2 pF +/-20 PPM -40/+85C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | Micro 晶振 | 晶体 307.200 kHz 4.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 12.5 pF +/-30 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-15 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | Micro 晶振 | 晶体 32.768 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶体 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | Micro 晶振 | 晶体 2.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | Micro 晶振 | 晶体 40.000 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals |
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
地址:广东省深圳市宝安区新安107国道旁