- 陶瓷雾化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷滤波器 CeramicFilter
- 声表面滤波器|谐振器 SAW filter
- 千赫晶体KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 贴片晶振 SMD crystal
- NJR晶振
- 应达利晶振
- 日本大真空晶体 KDS晶振
- 精工晶振 SEIKO晶体
- 日本村田陶瓷晶振
- 西铁城晶振 CITIZEN晶振
- 爱普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美国CTS晶振
- TXC晶振 TXC晶振
- 鸿星晶振 鸿星晶振
- 加高晶振 加高晶振
- 百利通亚陶晶振 百利通亚陶晶振
- 泰艺晶振 泰艺晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希华晶振 希华晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞萨晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蚀晶振
- 康纳温菲尔德晶振
- Jauch晶振
- 维管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韩国Lihom晶振
- rubyquartz晶振
- 美国Oscilent晶振
- 韩国SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德国PETERMANN晶振
- 荷兰FCD-Tech晶体
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德国AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶体振荡器 石英晶体振荡器
- 压控晶振 压控晶振
- 温补晶振 温补晶振
- 压控温补晶振 压控温补晶振
- 恒温晶振 恒温晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座机: 0755-27876565
手机: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市宝安区新安107国道旁甲岸路
DIODES,FP2650003,26.5625MHz,15PF,7050,-40~85℃
F61600023|16MHz|20PPM|-40~85℃|18PF|6035|DIODES,台湾Diodes晶振,坚固的AT-cut晶体结构非常紧凑的SMD包可在磁带和卷轴;16mm磁带,每卷1000单位FP:无铅和RoHS /绿色兼容,4垫FP系列接缝密封装置采用亚切割带晶体,封装在7.0 x 5.0mm的范围内。这些协议可用于在密集的PCB应用中的表面安装。非常适合磁盘驱动器,PCMCIA,个人电脑和手持式产品。
F61600023|16MHz|20PPM|-40~85℃|18PF|6035|DIODES
Parameters | Minimum | Typical | Maximum | Units | |||||||||
频率 | 6.000 | 56.000 | MHz | ||||||||||
操作模式 | Fundamental | ||||||||||||
工作温度 | - 10 | +50 | ºC | ||||||||||
储存温度 | --40 | +85 | ºC | ||||||||||
频率容差 @+25°C | --50 | +50 | ppm | ||||||||||
工作温度下的频率稳定性 ( ref. to +25°C) | --50 | +50 | ppm | ||||||||||
并联电容 (C0) | 5 | pF | |||||||||||
负载电容 (CL) |
8 to 32
|
pF | |||||||||||
驱动电平 | 10 | 100 | µW | ||||||||||
老化 | --5 | +5 | ppm |
F61600023|16MHz|20PPM|-40~85℃|18PF|6035|DIODES
Diodes零件编号 | 制造商 | 系列 | 频率 | 频率稳定性 | 频率容差 | 负载电容 |
FP0800018 | Diodes晶振 | FP | 8 MHz | ±50ppm | ±50ppm | 18pF |
FP0800056Z | Diodes晶振 | FP | 8 MHz | ±30ppm | ±30ppm | 18pF |
FP0600009 | Diodes晶振 | FP | 6 MHz | - | - | - |
FP2500070 | Diodes晶振 | FP | 25 MHz | ±10ppm | ±10ppm | 10pF |
FP1070001 | Diodes晶振 | FP | 10.779375 MHz | ±10ppm | ±10ppm | 12pF |
FP1200039 | Diodes晶振 | FP | 12 MHz | ±50ppm | ±30ppm | 18pF |
FP1200040 | Diodes晶振 | FP | 12 MHz | ±30ppm | ±30ppm | 20pF |
FP1200042 | Diodes晶振 | FP | 12 MHz | ±50ppm | ±50ppm | 22pF |
FP2500053 | Diodes晶振 | FP | 25 MHz | ±30ppm | ±30ppm | 20pF |
FP2500054 | Diodes晶振 | FP | 25 MHz | ±30ppm | ±30ppm | 18pF |
FP2500060 | Diodes晶振 | FP | 25.001875 MHz | ±15ppm | ±10ppm | 12pF |
FP2500068 | Diodes晶振 | FP | 25 MHz | ±20ppm | ±20ppm | 20pF |
FP2650002 | Diodes晶振 | FP | 26.5625 MHz | ±30ppm | ±30ppm | 10pF |
FP2650003 | Diodes晶振 | FP | 26.5625 MHz | ±30ppm | ±30ppm | 15pF |
FP3000013 | Diodes晶振 | FP | 30 MHz | ±20ppm | ±20ppm | 20pF |
FP0600026 | Diodes晶振 | FP | 6 MHz | ±50ppm | ±30ppm | 20pF |
FP0600027 | Diodes晶振 | FP | 6 MHz | ±30ppm | ±20ppm | 18pF |
FP0600035 | Diodes晶振 | FP | 6 MHz | ±30ppm | ±30ppm | 20pF |
FP0600038 | Diodes晶振 | FP | 6 MHz | ±30ppm | ±30ppm | 16pF |
FP0600039 | Diodes晶振 | FP | 6 MHz | ±50ppm | ±20ppm | 18pF |
FP0600040 | Diodes晶振 | FP | 6 MHz | ±50ppm | ±30ppm | 12pF |
FP0600041 | Diodes晶振 | FP | 6 MHz | ±30ppm | ±30ppm | 12pF |
FP0730001 | Diodes晶振 | FP | - | - | - | - |
FP0730013 | Diodes晶振 | FP | 7.3728 MHz | ±50ppm | ±50ppm | 20pF |
FP0730016 | Diodes晶振 | FP | 7.3728 MHz | ±30ppm | ±30ppm | 20pF |
FP0800013 | Diodes晶振 | FP | - | - | - | - |
FP0800043 | Diodes晶振 | FP | - | - | - | - |
FP0800046 | Diodes晶振 | FP | 8 MHz | ±15ppm | ±10ppm | 20pF |
FP0800047 | Diodes晶振 | FP | 8 MHz | ±50ppm | ±30ppm | 18pF |
FP0800049 | Diodes晶振 | FP | 8 MHz | ±30ppm | ±20ppm | 18pF |
FP0810004 | Diodes晶振 | FP | - | - | - | - |
FP0810005 | Diodes晶振 | FP | - | - | - | - |
FP0980008 | Diodes晶振 | FP | 9.8304 MHz | ±50ppm | ±30ppm | 20pF |
FP6400002 | Diodes晶振 | FP | 64 MHz | ±30ppm | ±30ppm | 18pF |
FP0600044Q | Diodes晶振 | FP | 6 MHz | ±40ppm | ±10ppm | 18pF |
FP0730017Z | Diodes晶振 | FP | 7.3728 MHz | ±30ppm | ±30ppm | 18pF |
公司:深圳市亿金电子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com