- 陶瓷雾化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷滤波器 CeramicFilter
- 声表面滤波器|谐振器 SAW filter
- 千赫晶体KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 贴片晶振 SMD crystal
- NJR晶振
- 应达利晶振
- 日本大真空晶体 KDS晶振
- 精工晶振 SEIKO晶体
- 日本村田陶瓷晶振
- 西铁城晶振 CITIZEN晶振
- 爱普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美国CTS晶振
- TXC晶振 TXC晶振
- 鸿星晶振 鸿星晶振
- 加高晶振 加高晶振
- 百利通亚陶晶振 百利通亚陶晶振
- 泰艺晶振 泰艺晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希华晶振 希华晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞萨晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蚀晶振
- 康纳温菲尔德晶振
- Jauch晶振
- 维管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韩国三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韩国Lihom晶振
- rubyquartz晶振
- 美国Oscilent晶振
- 韩国SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德国PETERMANN晶振
- 荷兰FCD-Tech晶体
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德国AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶体振荡器 石英晶体振荡器
- 压控晶振 压控晶振
- 温补晶振 温补晶振
- 压控温补晶振 压控温补晶振
- 恒温晶振 恒温晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座机: 0755-27876565
手机: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市宝安区新安107国道旁甲岸路
DIODES-FY1020003-10.24M-20PF-30PPM-5032
DIODES-FY1020003-10.24M-20PF-30PPM-5032,台湾Diodes晶振,坚固的AT-cut晶体结构微型5.0 x 3.2mm陶瓷包装,可卷带12mm胶带,1000个单位FY:无铅和RoHS/绿色兼容F9: RoHS兼容*(*根据#5,指令2002/05/EC附件),2垫F9系列玻璃密封和4垫FY系列接缝密封装置采用标准的5.0 x 3.2mm封装封装。这些协议用于PCB应用中的表面安装,PCMCIA卡,便携式/手持式个人电脑,笔记本电脑,无线局域网,便携式多媒体设备,GPS,硬盘,蓝牙,USB适配器
DIODES-FY1020003-10.24M-20PF-30PPM-5032
Parameters | Minimum | Typical | Maximum | Units | |||||||||
频率 | 8.000 | 50.000 | MHz | ||||||||||
操作模式 | Fundamental | ||||||||||||
工作温度 | - 10 | +50 | ºC | ||||||||||
储存温度 | --40 | +85 | ºC | ||||||||||
频率容差 @+25°C | --50 | +50 | ppm | ||||||||||
工作温度下的频率稳定性 ( ref. to +25°C) | --50 | +50 | ppm | ||||||||||
并联电容 (C0) | 5 | pF | |||||||||||
负载电容 (CL) |
8 to 32
|
pF | |||||||||||
驱动电平 | 10 | 100 | µW | ||||||||||
老化 | --5 | +5 | ppm |
DIODES-FY1020003-10.24M-20PF-30PPM-5032
DIODES原厂编码 | 生产厂家 | 型号 | 频率 | 频率稳定度 | 频率偏差 | 负载电容 | 工作温度 |
FY2500117 | Diodes晶振 | FY | 25MHz | ±20ppm | ±20ppm | 18pF | -40°C ~ 85°C |
FY2500117 | Diodes晶振 | FY | 25MHz | ±20ppm | ±20ppm | 18pF | -40°C ~ 85°C |
FY2500117 | Diodes晶振 | FY | 25MHz | ±20ppm | ±20ppm | 18pF | -40°C ~ 85°C |
FY0800018 | Diodes晶振 | FY | 8MHz | ±30ppm | ±30ppm | 18pF | -40°C ~ 85°C |
FY0800018 | Diodes晶振 | FY | 8MHz | ±30ppm | ±30ppm | 18pF | -40°C ~ 85°C |
FY0800018 | Diodes晶振 | FY | 8MHz | ±30ppm | ±30ppm | 18pF | -40°C ~ 85°C |
FY1000009 | Diodes晶振 | FY | 10MHz | ±30ppm | ±30ppm | 20pF | -40°C ~ 85°C |
FY1000009 | Diodes晶振 | FY | 10MHz | ±30ppm | ±30ppm | 20pF | -40°C ~ 85°C |
FY1000009 | Diodes晶振 | FY | 10MHz | ±30ppm | ±30ppm | 20pF | -40°C ~ 85°C |
F90800018Q | Diodes晶振 | F9 | 8MHz | ±50ppm | ±50ppm | 8pF | -40°C ~ 125°C |
F90800018Q | Diodes晶振 | F9 | 8MHz | ±50ppm | ±50ppm | 8pF | -40°C ~ 125°C |
F90800018Q | Diodes晶振 | F9 | 8MHz | ±50ppm | ±50ppm | 8pF | -40°C ~ 125°C |
FY2400053 | Diodes晶振 | FY | 24MHz | ±10ppm | ±10ppm | 8pF | -20°C ~ 70°C |
FY2400053 | Diodes晶振 | FY | 24MHz | ±10ppm | ±10ppm | 8pF | -20°C ~ 70°C |
FY2400053 | Diodes晶振 | FY | 24MHz | ±10ppm | ±10ppm | 8pF | -20°C ~ 70°C |
FY2500016 | Diodes晶振 | FY | 25MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
FY2500016 | Diodes晶振 | FY | 25MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
FY2500016 | Diodes晶振 | FY | 25MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
F92400054 | Diodes晶振 | F9 | 24MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
F92400054 | Diodes晶振 | F9 | 24MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
F92400054 | Diodes晶振 | F9 | 24MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
F92500042 | Diodes晶振 | F9 | 25MHz | ±50ppm | ±20ppm | 18pF | -20°C ~ 70°C |
F92500042 | Diodes晶振 | F9 | 25MHz | ±50ppm | ±20ppm | 18pF | -20°C ~ 70°C |
F92500042 | Diodes晶振 | F9 | 25MHz | ±50ppm | ±20ppm | 18pF | -20°C ~ 70°C |
FY2500068 | Diodes晶振 | FY | 25MHz | ±10ppm | ±10ppm | 10pF | -10°C ~ 70°C |
FY2500068 | Diodes晶振 | FY | 25MHz | ±10ppm | ±10ppm | 10pF | -10°C ~ 70°C |
FY2500068 | Diodes晶振 | FY | 25MHz | ±10ppm | ±10ppm | 10pF | -10°C ~ 70°C |
FY2500115 | Diodes晶振 | FY | 25MHz | ±10ppm | ±10ppm | 8pF | -20°C ~ 70°C |
FY2500115 | Diodes晶振 | FY | 25MHz | ±10ppm | ±10ppm | 8pF | -20°C ~ 70°C |
FY2500115 | Diodes晶振 | FY | 25MHz | ±10ppm | ±10ppm | 8pF | -20°C ~ 70°C |
F90800021 | Diodes晶振 | F9 | 8MHz | ±30ppm | ±20ppm | 18pF | -40°C ~ 85°C |
F90800021 | Diodes晶振 | F9 | 8MHz | ±30ppm | ±20ppm | 18pF | -40°C ~ 85°C |
F90800021 | Diodes晶振 | F9 | 8MHz | ±30ppm | ±20ppm | 18pF | -40°C ~ 85°C |
F91200084 | Diodes晶振 | F9 | 12MHz | ±30ppm | ±20ppm | 18pF | -20°C ~ 70°C |
F91200084 | Diodes晶振 | F9 | 12MHz | ±30ppm | ±20ppm | 18pF | -20°C ~ 70°C |
F91200084 | Diodes晶振 | F9 | 12MHz | ±30ppm | ±20ppm | 18pF | -20°C ~ 70°C |
FY1000020 | Diodes晶振 | FY | 10MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
FY1000020 | Diodes晶振 | FY | 10MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
FY1000020 | Diodes晶振 | FY | 10MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
FY1200011 | Diodes晶振 | FY | 12MHz | ±30ppm | ±20ppm | 18pF | -20°C ~ 70°C |
FY1200011 | Diodes晶振 | FY | 12MHz | ±30ppm | ±20ppm | 18pF | -20°C ~ 70°C |
FY1200011 | Diodes晶振 | FY | 12MHz | ±30ppm | ±20ppm | 18pF | -20°C ~ 70°C |
FY0800027 | Diodes晶振 | FY | 8MHz | ±20ppm | ±20ppm | 18pF | -20°C ~ 70°C |
FY0800027 | Diodes晶振 | FY | 8MHz | ±20ppm | ±20ppm | 18pF | -20°C ~ 70°C |
FY0800027 | Diodes晶振 | FY | 8MHz | ±20ppm | ±20ppm | 18pF | -20°C ~ 70°C |
公司:深圳市亿金电子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com