京瓷轻薄型的石英晶体谐振器CX2016DB19200H0KFQC1专用于民用设备
京瓷轻薄型的石英晶体谐振器CX2016DB19200H0KFQC1专用于民用设备,随着时代的发展需求不断增长,只有不断更新与迭代产品,才能迎来众多的机会,为了能够更好满足用户对于晶振的不同需求,京瓷晶振公司作出了极大的调整,通过京瓷出色的光刻加工和与大阪大学共同开发的等离子CVM技术 ,实现了低ESR和稳定的温度特性。可用于5G兼容C-V2X和车载UWB。
Kyocera Corporation (President: Hideo Tanimoto) announced that it has been awarded the 2021 "Science and Technology Award (Development Category)" by Japan's Ministry of Education, Culture, Sports, Science, and Technology, for its ultra-precise plasma processing technology used to produce miniaturized crystal resonators. The technology was developed in conjunction with Professor Kazuya Yamamura of Osaka University.
京瓷株式会社(总裁:谷本秀夫)宣布,该公司因用于生产小型化晶体谐振器的超精密等离子体处理技术,被日本文部科学省授予2021年“科学技术奖(发展类别)”。这项技术是与大阪大学的Kazuya Yamamura教授共同开发的。
京瓷的小型化石英晶体谐振器采用先进的等离子体处理技术(等离子体CVM*1)生产,该技术涉及等离子体中的中性自由基与工件表面之间的化学反应。这种创新可以在不损坏晶圆表面的情况下,以纳米级尺寸精度生产均匀厚度的晶圆。因此,等离子体CVM工艺允许大规模生产频率色散降低的高性能石英晶片,用于超紧凑型石英谐振器,广泛应用于智能手机、可穿戴设备、小型化助听器、医疗设备和其他电子产品。这项技术还将使京瓷未来能够开发各种产品,包括用于汽车电子产品的低频振荡器、用于通信基站的高频振荡器以及用于高级驾驶辅助系统(ADAS)应用的小型化组件。
进口晶振原厂编码 | Manufacturer厂家 | Series型号 | Type 系列 | Frequency |
CX3225SB16000D0GZJC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 16MHz |
CX3225SB16000D0GZJC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 16MHz |
CX3225SB16000D0GZJC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 16MHz |
CX2016DB27120B0HLLC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 27.12MHz |
CX2016DB27120B0HLLC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 27.12MHz |
CX2016DB27120B0HLLC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 27.12MHz |
CX3225SB12000D0GZJC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 12MHz |
CX3225SB12000D0GZJC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 12MHz |
CX3225SB12000D0GZJC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 12MHz |
CX3225SB14745H0KPQCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 14.745MHz |
CX3225SB14745H0KPQCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 14.745MHz |
CX3225SB14745H0KPQCC | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 14.745MHz |
CX2016DB19200H0KFQC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 19.2MHz |
CX2016DB19200H0KFQC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 19.2MHz |
CX2016DB19200H0KFQC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 19.2MHz |
CX2016DB38400C0WPLA2 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 38.4MHz |
CX2016DB38400C0WPLA2 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 38.4MHz |
CX2016DB38400C0WPLA2 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 38.4MHz |
CX3225GB12000H0KPSC1 | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz |
CX3225GB12000H0KPSC1 | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz |
CX3225GB12000H0KPSC1 | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz |
CX3225GB16000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 16MHz |
CX3225GB16000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 16MHz |
CX3225GB16000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 16MHz |
CX3225GB24000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 24MHz |
CX3225GB24000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 24MHz |
CX3225GB24000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 24MHz |
CX2520DB19200H0KFQC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz |
CX2520DB19200H0KFQC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz |
CX2520DB19200H0KFQC2 | AVX Corp/Kyocera Corp | CX2520DB, Kyocera | MHz Crystal | 19.2MHz |
CX3225SB12000H0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 12MHz |
CX3225SB12000H0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 12MHz |
CX3225SB12000H0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 12MHz |
CX3225SB16000H0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 16MHz |
CX3225SB16000H0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 16MHz |
CX3225SB16000H0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 16MHz |
CX3225SB24000H0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 24MHz |
CX3225SB24000H0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 24MHz |
CX3225SB24000H0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 24MHz |
CX3225SB32000D0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 32MHz |
CX3225SB32000D0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 32MHz |
CX3225SB32000D0PSTC1 | AVX Corp/Kyocera Corp | CX3225SB, Kyocera | MHz Crystal | 32MHz |
CX3225GB12000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz |
CX3225GB12000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz |
CX3225GB12000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz |
CX3225GB16000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 16MHz |
CX3225GB16000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 16MHz |
CX3225GB16000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 16MHz |
ST3215SB32768H5HPWAA | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | kHz Crystal (Tuning Fork) | 32.768kHz |
ST3215SB32768H5HPWAA | 京瓷晶振 | ST3215SB, Kyocera | kHz Crystal (Tuning Fork) | 32.768kHz |
ST3215SB32768H5HPWAA | AVX Corp/Kyocera Corp | ST3215SB, Kyocera | kHz Crystal (Tuning Fork) | 32.768kHz |
CX3225GB49152P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 49.152MHz |
CX3225GB49152P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 49.152MHz |
CX3225GB49152P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 49.152MHz |
CX2016DB38400D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 38.4MHz |
CX2016DB38400D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 38.4MHz |
CX2016DB38400D0FLJCC | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 38.4MHz |
CX2016DB32000D0WZRC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 32MHz |
CX2016DB32000D0WZRC1 | AVX Corp/Kyocera Corp | CX2016DB, Kyocera | MHz Crystal | 32MHz |
相关资讯
- [2024-03-20]Jauch新型精密O 10.0-JTP53HCV-F-K-3...
- [2024-03-20]JAUCH新品O 10.0-JTS75HCV-F-K-3.3-1...
- [2024-03-12]Aker超微型C16-40.000-10-3030-A-X-R...
- [2024-03-12]PETERMANN的DLPO333-3225-E-15-W-125...
- [2024-03-08]IQD释放32.768kHz的能量LFXTAL050789...
- [2024-03-08]IQD的CMOS、HCMOS和ACMOS振荡器LFSPX...
- [2024-03-05]Wi2Wi推出TCXO的新TCH系列
- [2023-10-13]高标准的质量管理体系彰显IQD晶振的品...